 |
CLCF Home
|
 |
FAQs
|
 |
CLCF Officers |
 |
Skippers & Crew Directory
|
 |
Floating Crew
|
 |
PHRF Ratings
|
 |
Membership Application
|
 |
Racing Calendar
|
 |
Sailing Instructions
|
 |
The Pennant
|
 |
Race Results
|
 |
Standings
|
 |
Photo Gallery
|
 |
Feedback
|
 |
|
|
Race Results for 2009
Frostbite Regatta Results - October 4, 2009
Overall Results:
Boat Race: 1 2 3 4 5 Total
mehitabel 2 0.75 0.75 3 0.75 7.25
INVICTUS 0.75 2 2 2 3 9.75
FANTASY 3 3 5 0.75 2 13.75
TREVELYAN 4 4 4 5 4 21
SPONTANEITY 6 5 3 4 5 23
Race-by-Race Results:
Race # 1: Start 12:06
Boat Sail # PHRF FT ET CT
INVICTUS 50297 183 12:44:00 0:38:00 0:33:42
mehitabel 4091 168 12:43:17 0:37:17 0:33:45
FANTASY 1 174 12:43:37 0:37:37 0:33:46
TREVELYAN 142 42 12:40:00 0:34:00 0:37:20
SPONTANEITY 193 168 DNS DNS DNS
Race # 2: Start 13:15
Boat Sail # PHRF FT ET CT
mehitabel 4091 168 13:50:52 0:35:52 0:32:28
INVICTUS 50297 183 13:52:47 0:37:47 0:33:30
FANTASY 1 174 13:53:52 0:38:52 0:34:54
TREVELYAN 142 42 13:49:16 0:34:16 0:37:37
SPONTANEITY 193 168 13:57:35 0:42:35 0:38:33
Race # 3: Start 14:07
Boat Sail # PHRF FT ET CT
mehitabel 4091 168 14:24:38 0:17:38 0:15:58
INVICTUS 50297 183 14:27:39 0:20:39 0:18:19
SPONTANEITY 193 168 14:27:42 0:20:42 0:18:44
TREVELYAN 142 42 14:24:19 0:17:19 0:19:01
FANTASY 1 174 14:28:24 0:21:24 0:19:13
Race # 4: Start 14:57
Boat Sail # PHRF FT ET CT
FANTASY 1 174 15:22:19 0:24:43 0:22:11
INVICTUS 50297 183 15:22:56 0:25:20 0:22:28
mehitabel 4091 168 15:22:37 0:25:01 0:22:39
SPONTANEITY 193 168 15:23:57 0:26:21 0:23:51
TREVELYAN 142 42 15:19:43 0:22:07 0:24:17
Race # 5 Start 15:31
Boat Sail # PHRF FT ET CT
mehitabel 4091 168 16:01:34 0:30:34 0:27:40
FANTASY 1 174 16:03:12 0:32:12 0:28:55
INVICTUS 50297 183 16:03:41 0:32:41 0:28:59
TREVELYAN 142 42 16:07:52 0:36:52 0:40:29
SPONTANEITY 193 168 DNF DNF DNF
Fall Series Race Results - October 11, 2009
Race # 9 Course DFH Wind N/W 12-18 Start 13:30
Boat Sail # PHRF T-on-T FT ET CT
TREVELYAN 142 42 1.0980 14:37:58 1:07:58 1:14:38
mehitabel 4091 168 0.9053 15:08:45 1:38:45 1:29:24
SNITCH 4028 168 0.9053 15:09:29 1:39:29 1:30:04
*INVICTUS 50297 195 0.8725 15:19:50 1:49:50 1:35:49
*LORELEI 78 159 0.9168 15:17:27 1:47:27 1:38.30
FANTASY 1 174 0.8978 15:22:55 1:52:55 1:41:23
* Non-spinnaker rating
Fall Series Race Results - September 27, 2009
Race # 7 Course BIB Wind NW 1-6 Start 13:35
Boat Sail # PHRF T-on-T FT ET CT
INVICTUS 50297 183 0.8868 14:53:29 1:18:29 1:09:36
TREVELYAN 142 42 1.0980 14:39:28 1:04:28 1:10:47
mehitabel 4091 168 0.9053 14:54:49 1:19:49 1:12:15
FANTASY 1 186 0.8832 15:09:27 1:34:27 1:23:25
SNITCH 4028 168 0.9053 15:11:21 1:36:21 1:27:13
Race # 8 Course ICJ Wind NW 1-8 Start 15:20
Boat Sail # PHRF T-on-T FT ET CT
mehitabel 4091 168 0.9053 15:58:17 0:38:17 0:34:39
SNITCH 4028 168 0.9053 15:59:22 0:39:22 0:35:38
TREVELYAN 142 42 1.0980 15:52:39 0:32:39 0:35:51
INVICTUS 50297 183 0.8868 16:02:35 0:42:35 0:37:46
FANTASY 1 186 0.8832 16:05:55 0:45:55 0:40:33
Fall Series Race Results - September 20, 2009
Race # 5 Course ICI Wind SE 6-10 Start 13:30
Boat Sail # PHRF T-on-T FT ET CT
SNITCH 4028 168 0.9053 14:56:23 1:26:23 1:18:12
TREVELYAN 142 42 1.0980 14:42:03 1:12:03 1:19:07
mehitabel 4091 168 0.9053 14:58:01 1:28:01 1:19:41
INVICTUS 50297 183 0.8868 15:01:18 1:31:18 1:20:58
LORELEI 78 147 0.9326 15:01:04 1:31:04 1:24:56
FANTASY 1 174 0.8978 15:06:37 1:36:37 1:26:44
SPONTANEITY 193 168 0.9053 15:06:22 1:36:22 1:27:14
Race # 6 Course ICJ Wind SE 6-10 Start 15:20
Boat Sail # PHRF T-on-T FT ET CT
mehitabel 4091 168 0.9053 16:26:46 1:06:46 1:00:27
INVICTUS 50297 183 0.8868 16:30:09 1:10:09 1:02:12
LORELEI 78 147 0.9326 16:26:59 1:06:59 1:02:28
SNITCH 4028 168 0.9053 16:31:07 1:11:07 1:04:23
TREVELYAN 142 42 1.0980 16:19:18 0:59:18 1:05:07
FANTASY 1 174 0.8978 16:36:34 1:16:34 1:08:44
SPONTANEITY 193 168 0.9053 DNF
Fall Series Race Results - September 13, 2009
Race # 3 Course DJ Wind NW 8-14 Start 13:30
Boat Sail # PHRF T-on-T FT ET CT
mehitabel 4091 168 0.9053 14:30:51 1:00:51 0:55:05
SNITCH 4028 168 0.9053 14:31:29 1:01:29 0:55:40
TREVELYAN 142 42 1.0980 14:21:16 0:51:16 0:56:17
INVICTUS 50297 183 0.8868 14:36:39 1:06:39 0:58:09
LORELEI 78 147 0.9326 14:32:45 1:02:45 0:58:31
FANTASY 1 174 0.8978 14:41:14 1:11:14 1:03:57
Race # 4 Course CJB Wind NW 8-10 Start 13:30
Boat Sail # PHRF T-on-T FT ET CT
TREVELYAN 142 42 1.0980 15:36:05 0:46:05 0:50:36
mehitabel 4091 168 0.9053 15:49:38 0:59:38 0:53:59
SNITCH 4028 168 0.9053 15:52:00 1:02:00 0:56:08
INVICTUS 50297 183 0.8868 15:54:32 1:04:32 0:56:16
LORELEI 78 147 0.9326 15:51:25 1:01:25 0:57:17
FANTASY 1 174 0.8978 15:56:59 1:06:59 1:00:08
Fall Series Race Results - September 6, 2009
Race # 1 Course BJB Wind NE 5-10 Start 13:45
Boat Sail # PHRF T-on-T FT ET CT
mehitabel 4091 168 0.9053 14:30:25 0:45:25 0:41:07
SNITCH 4028 168 0.9053 14:33:33 0:48:33 0:43:57
INVICTUS 50297 183 0.8868 14:35:00 0:50:00 0:44:20
SPONTANEITY 193 168 0.9053 14:35:21 0:50:21 0:45:35
FANTASY 1 174 0.8978 14:36:03 0:51:03 0:45:50
TREVELYAN 142 42 1.0980 14:27:08 0:42:08 0:46:16
LORELEI 78 147 0.9326 14:37:02 0:52:02 0:48:31
Race # 2 Course CJB Wind NE 5-10 Start 14:50
Boat Sail # PHRF T-on-T FT ET CT
mehitabel 4091 168 0.9053 15:50:43 1:00:43 0:54:58
SNITCH 4028 168 0.9053 15:55:47 1:05:47 0:59:33
INVICTUS 50297 183 0.8868 15:57:56 1:07:56 1:00:14
SPONTANEITY 193 168 0.9053 15:56:58 1:06:58 1:00:37
TREVELYAN 142 42 1.0980 15:46:14 0:56:14 1:01:45
FANTASY 1 174 0.8978 16:01:57 1:11:57 1:04:36
LORELEI 78 147 0.9326 16:00:10 1:10:10 1:05:26
JBY Series Race Results 2009
Latitude Race # 6 August 30 B course Wind W 5-18
Standings:
Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
Feavearyear Snitch 2 (5) 0.75 2 0.75 0.75 6.25
Bonniwell Invictus 0.75 2 2 3 (4) 2 9.75
Fewtrell mehitabel (7) 0.75 7 0.75 3 3 14.5
Alsen Fantasy (7) 3 4 4 5 4 20
Stephens Trevelyan 3 (7) 7 4 2 6 22
Buell Moondance 4 4 5 4 (7) 6 23
Richards Lorelei 7 7 3 8 7 6 NS
Corbet Alcyone 5 7 7 8 7 6 NS
Burford Imagine 6 7 7 8 7 6 NS
Ahlers Ockham’s Razor 6 7 7 8 7 6 NS
NS = A boat must complete at least 3 races in a series to be scored
Spring Series Race Results - June 14, 2009
Race # 10 Course CBJ Wind N 5-10 Start 13:30
Skipper Boat Sail# Rtg T-on-T FT ET CT
Feavearyear Snitch 4028 168 0.9053 14:17:04 0:47:04 0:42:37
Fewtrell mehitabel 4091 168 0.9053 14:18:28 0:48:28 0:43:53
Bonniwell Invictus 50297 195 0.8725 14:20:23 0:50:23 0:43:58
Alsen Fantasy 001 174 0.8978 14:20:24 0:46:04 0:45:15
Stephens Trevelyan 142 30 1.0980 14:12:30 0:42:30 0:46:40
Richards Lorelei 78 147 0.9168 14:20:30 0:50:30 0:47:06
Race # 11 Course DJ Wind NW 4-8 Start 14:57
Skipper Boat Sail# Rtg T-on-T FT ET CT
Fewtrell mehitabel 4091 168 0.9053 15:49:35 1:19:35 1:12:03
Feavearyear Snitch 4028 168 0.9053 15:50:55 1:20:55 1:13:15
Bonniwell Invictus 50297 195 0.8725 15:54:06 1:24:06 1:13:23
Alsen Fantasy 001 174 0.8978 15:55:40 1:25:40 1:16:55
Richards Lorelei 78 159 0.9168 15:55:45 1:25:45 1:19:58
Stephens Trevelyan 142 30 1.0980 15:44:00 0:14:00 1:21:15
Spring Series Race Results - June 7, 2009
Race # 8 Course BJ Wind NW 3-8 Start 13:53
Skipper Boat Sail# Rtg T-on-T FT ET CT
Feavearyear Snitch 4028 168 0.9053 14:38:18 0:45:18 0:41:01
Richards Lorelei 78 147 0.9168 14:37170 0:44:17 0:41:18
Alsen Fantasy 001 174 0.8978 14:39:04 0:46:04 0:41:21
Fewtrell mehitabel 4091 168 0.9053 14:38:54 0:45:54 0:41:33
Bonniwell Invictus 50297 195 0.8725 14:41:20 0:48:20 0:42:10
Stephens Trevelyan 142 30 1.0980 14:33:16 0:40:16 0:44:13
Mulvey Patriot 703 196 0.8486 14:47:47 0:54:47 046:29
Race # 9 Course F Wind NW 3-8 Start 14:57
Skipper Boat Sail# Rtg T-on-T FT ET CT
Alsen Fantasy 001 174 0.8978 15:43:37 0:46:37 0:41:41
Fewtrell mehitabel 4091 168 0.9053 15:43:25 0:46:25 0:42:01
Richards Lorelei 78 159 0.9168 15:42:48 0:45:48 0:42:43
Feavearyear Snitch 4028 168 0.9053 15:44:33 0:47:33 0:43:03
Stephens Trevelyan 142 30 1.0980 15:38:04 0:41:04 0:45:05
Bonniwell Invictus 50297 195 0.8725 15:48:40 0:51:40 0:45:05
Mulvey Patriot 703 196 0.8486 DNS DNS DNS
Spring Series Race Results - May 31, 2009
Race # 6 Course CI Wind NW 18-22 Start 13:30
Skipper Boat Sail# Rtg T-on-T FT ET CT
Feavearyear Snitch 4028 168 0.9053 14:15:22 0:45:22 0:41:04
Richards Lorelei 78 159 0.9168 14:15:00 0:45:00 0:41:15
Bonniwell Invictus 50297 195 0.8725 14:17:58 0:47:58 0:41:51
Stephens Trevelyan 142 30 1.0980 14:08:36 0:38:36 0:42:23
Alsen Fantasy 001 174 0.8978 14:28:00 0:58:00 0:52:04
Race # 7 Course CI Wind NW 18-22 Start 14:42
Skipper Boat Sail# Rtg T-on-T FT ET CT
Richards Lorelei 78 159 0.9168 15:24:38 0:42:38 0:39:05
Feavearyear Snitch 4028 168 0.9053 15:25:22 0:43:22 0:39:16
Stephens Trevelyan 142 30 1.0980 15:18:24 0:36:24 0:39:58
Bonniwell Invictus 50297 195 0.8725 15:28:40 0:46:40 0:40:43
Alsen Fantasy 001 174 0.8978 15:36:52 0:54:52 0:49:16
Spring Series Race Results - May 24, 2009
Race # 4 Course CJC Wind NW 6-10 Start 13:30
Skipper Boat Sail# Rtg T-on-T FT ET CT
Bonniwell Invictus 50297 195 0.8868 14:40:20 1:10:20 1:01:22
Feavearyear Snitch 4028 168 0.9053 14:40:10 1:10:10 1:03:31
Alsen Fantasy 001 174 0.8978 14:41:54 1:11:54 1:04:33
Fewtrell mehitabel 4091 168 0.9053 14:41:21 1:11:21 1:04:36
Stephens Trevelyan 142 30 1.0980 14:29:00 0:59:00 1:04:47
Richards Lorelei 78 159 0.9168 14:42:08 1:12:08 1:06:08
Race # 5 Course EJ Wind NW 6-10 Start 14:52
Skipper Boat Sail# Rtg T-on-T FT ET CT
Alsen Fantasy 001 174 0.8978 16:03:32 1:11:32 1:04:13
Bonniwell Invictus 50297 195 0.8725 16:06:26 1:14:26 1:04:57
Feavearyear Snitch 4028 168 0.9053 16:04:29 1:12:29 1:05:37
Fewtrell mehitabel 4091 168 0.9053 16:06:13 1:14:13 1:07:11
Richards Lorelei 78 159 0.9168 16:08:28 1:16:28 1:10:06
Stephens Trevelyan 142 30 1.0980 15:55:54 1:03:54 1:10:10
Spring Series Race Results - May 17, 2009
Race # 2 Course CH Wind NW 18-21 Start 13:30
Skipper Boat Sail# Rtg T-on-T FT ET CT
Bonniwell Invictus 50297 195 0.8868 14:41:56 1:11:56 1:02:47
Feavearyear Snitch 4028 168 0.9053 14:41:02 1:11:02 1:04:18
Fewtrell mehitabel 4091 168 0.9053 14:42:39 1:12:39 1:05:46
Alsen Fantasy 001 174 0.8978 15:03:30 1:33:30 1:23:57
Race # 3 Course CH Wind NW 15-18 Start 15:19
Skipper Boat Sail# Rtg T-on-T FT ET CT
Fewtrell mehitabel 4091 168 0.9053 16:31:40 1:12:40 1:05:47
Feavearyear Snitch 4028 168 0.9053 16:32:39 1:13:39 1:06:40
Bonniwell Invictus 50297 195 0.8868 16:38:41 1:19:41 1:09:31
Alsen Fantasy 001 174 0.8978 16:59:01 1:40:041 1:29:48
Spring Series Race Results - May 3, 2009
Race # 1 Start Time 13:30 Wind L&V NE-SW Course: BJ
Skipper Boat Sail# Rtg T-on-T FT ET CT
Alsen Fantasy 001 174 0.8978 15:14:04 1:21:04 1:12:47
Stephens Trevelyan 142 42 1.0980 15:12:00 1:19:00 1:26:44
Feavearyear Snitch 4028 168 0.9053 15:31:31 1:38:31 1:29:11
Bonniwell Invictus 50297 195 0.8725 15:35:50 1:42:50 1:29:43
Fewtrell mehitabel 4091 168 0.9053 15:32:43 1:39:43 1:30:16
To see race results from previous years, click on the year below.
[2008]
[2006]
[2005]
|
|