CLCF Logo
    CLCF Home
    FAQs
    CLCF Officers
    Skippers & Crew Directory
    Floating Crew
    PHRF Ratings
    Membership Application
    Racing Calendar
    Sailing Instructions
    The Pennant
    Race Results
    Standings
    Photo Gallery
    Feedback

Race Results for 2008

NOTE: Asterisk (*) by Rtg indicates non-spinnaker


Fall Series Race Results - Oct. 12, 2008

Fall #9  Start Time 13:30  Wind SE-ish 0-8   Course: IFBAH
                                                         Sailed
Boat            T-T        FT        ET       CT    Place  Like    Other
Trevelyan       1.0980  14:44:52  1:14:52  1:22:12    1      42     -83
Fantasy         0.8978  15:26:06  1:56:06  1:44:14    2     368     174
Snitch          0.9053  15:28:14  1:58:14  1:47:02    3     385     187
mehitabel       0.9053  15:29:18  1:59:18  1:48:00    4     393     194
Lorelei         0.9326  15:37:37  2:07:37  1:59:01    5     459     246
Reverie         0.9053    DNF
Ajour dhui      0.9015    DNS
Invictus        0.8868    DNF
Hannah Jane     0.8587    DNF


Fall Series Race Results - Sept. 28, 2008

Fall Race #7      Course CAB  	Wind NNW  12-18 	Start 12:30:00
Skipper      Boat                Sail# Rtg  T-on-T     FT       ET       CT	
Stephens     Trevelyan            142   42  1.0980  14:17:10  0:47:10  0:51:47
Fewtrell     mehitabel           4091  168  0.9053  14:32:22  1:02:22  0:56:28
Alsen        Fantasy              001  174  0.8978  14:36:00  1:06:00  0:59:15
Bonniwell    Invictus           50297  183  0.8868  14:41:53  1:11:53  1:03:45  

Fall Race #8      Course BG    	Wind NNW 10  		Start 14:51:00
Skipper      Boat                Sail# Rtg  T-on-T     FT       ET       CT	
Stephens     Trevelyan            142   42  1.0980  15:37:43  0:46:43  0:51:18
Fewtrell     mehitabel           4091  168  0.9053  15:52:24  1:01:24  0:55:35
Alsen        Fantasy              001  174  0.8978  15:56:45  1:05:45  0:59:02
Bonniwell    Invictus           50297  183  0.8868  16:02:56  1:11:56  1:03:47

Fall Series Race Results - Sept. 21, 2008

Fall #5   Start Time 13:30  Wind: N 6-9       Course:     CAB
Boat             T-T      FT       ET       CT      Place  Sailed-Like
Snitch         0.9053  14:38:45  1:08:45  1:02:14     1       168
mehitabel      0.9053  14:39:30  1:09:30  1:02:55     2       176
Trevelyan       1.098  14:28:53  0:58:53  1:04:39     3       65
Fantasy        0.8978  14:45:42  1:15:42  1:07:58     4       241
Reverie        0.9053  14:45:35  1:15:35  1:08:26     5       239
Lorelei        0.9168* 14:45:35  1:15:35  1:09:18     6       239
Invictus       0.8868* 14:51:36  1:21:36  1:12:22     7       302
Hannah Jane    0.8587  14:54:32  1:24:32  1:12:35     8       333

Fall #6   Start Time 15:05  Wind: N 9-18      Course:     CEC
Boat             T-T      FT       ET       CT      Place  Sailed-Like Adjusted
Trevelyan       1.098  16:01:42  0:56:42  1:02:15     1       42       -45
Snitch         0.9053  16:25:38  1:20:38  1:13:00     2       292      168
mehitabel      0.9053  16:27:30  1:22:30  1:14:41     3       311      185
Reverie        0.9053  16:28:06  1:23:06  1:15:14     4       318      190
Lorelei        0.9168* 16:27:11  1:22:11  1:15:21     5       308      182
Fantasy        0.8978  16:30:46  1:25:46  1:17:00     6       345      214
Hannah Jane    0.8587  16:36:16  1:31:16  1:18:22     7       403      263
Invictus       0.8868* 16:48:20  1:43:20  1:31:38     8       529      370

Fall Series Race Results - Sept. 14, 2008

Fall #3   Start Time    13:30   Wind: N 6-9    Course:   HE
Boat               T-T        FT         ET         CT      Place  Sailed Like
mehitabel        0.9053    14:27:00    0:57:00    0:51:36     1        168
Snitch           0.9053    14:27:47    0:57:47    0:52:19     2        178
Fantasy          0.8978    14:29:47    0:59:47    0:53:40     3        203
Hannah Jane      0.8453*   14:36:14    1:06:14    0:55:59     4        284
Lorelei          0.9168*   14:32:47    1:02:47    0:57:34     5        241
Reverie          0.9053    14:33:54    1:03:54    0:57:51     6        255
Invictus         0.8868*   14:37:58    1:07:58    1:00:16     7        306
Trevelyan         1.098       DNS
Aujourd hui      0.9015       DNS

Fall #4   Start Time    14:52   Wind: N 4-12   Course:   HBHB
Boat               T-T        FT         ET         CT      Place  Sailed Like
mehitabel        0.9053    16:09:09    1:17:09    1:09:51     1        125
Fantasy          0.8978    16:13:06    1:21:06    1:12:49     2        160
Snitch           0.9053    16:13:00    1:21:00    1:13:20     3        159
Hannah Jane      0.8453*   16:19:54    1:27:54    1:14:18     4        219
Lorelei          0.9168*   16:13:17    1:21:17    1:14:31     5        161
Reverie          0.9053    16:14:45    1:22:45    1:14:55     6        174
Invictus         0.8868*   16:18:01    1:26:01    1:16:17     7        203
Trevelyan         1.098       DNS
Aujourd hui      0.9015       DNS


Fall Series Race Results - Sept. 7, 2008

Fall #1   Start Time    13:30   Wind: N 5-10   Course:   BHB
Boat               T-T        FT         ET         CT      Place  Sailed Like
Snitch           0.9053    14:29:03    0:59:03    0:53:27     1        168
mehitabel        0.9053    14:29:17    0:59:17    0:53:40     2        171
Fantasy          0.8978    14:29:47    0:59:47    0:53:40     2        177
Hannah Jane      0.8453*   14:37:55    1:07:55    0:57:24     4        276
Invictus         0.8868*   14:34:52    1:04:52    0:57:31     5        239
Lorelei          0.9326    14:32:14    1:02:14    0:58:02     6        207
Trevelyan         1.098    14:23:49    0:53:49    0:59:05     7        104
Aujourd ‘hui     0.9015    14:39:25    1:09:25    1:02:35     8        294
Reverie          0.9053       DNS                             10

Fall #2   Start Time    14:55   Wind: N 3-10   Course:   CAB
Boat               T-T        FT         ET         CT      Place  Sailed Like
mehitabel        0.9053    16:13:40    1:18:39    1:11:12     1        168
Snitch           0.9053    16:17:10    1:22:09    1:14:22     2        200
Fantasy          0.8978    16:20:06    1:25:05    1:16:23     3        227
Hannah Jane      0.8453*   16:25:48    1:30:47    1:16:44     4        279
Invictus         0.8868*   16:22:56    1:27:55    1:17:58     5        253
Reverie          0.9053    16:22:20    1:27:19    1:19:03     6        247
Trevelyan         1.098    16:07:50    1:12:49    1:19:57     7        115
Lorelei          0.9326    16:21:20    1:26:19    1:20:30     8        238
Aujourd ‘hui     0.9015       DNF                             9

Fun Race Results - June 29, 2008

Fun Drag Race   Course FAFA...   Wind: S 10-15
Skipper      Boat                Sail# Rtg  T-on-T    Laps
Stephens     Trevelyan            172   42  1.0980     8
Alsen        Fantasy              001  174  0.8832     6
Feavearyear  Snitch              4028  168  0.9053     4
Cornell      JNX                 1938  168  0.9053     2

Spring Series Race Results - June 22, 2008

Spring #6         Course IBA     Wind N-S 0-5      Start 13:30:00
Skipper      Boat              Sail# Rtg  T-on-T     FT       ET       CT    Sailed Like
Richards     Lorelei             78  159* 0.9168  14:23:06  0:53:49  0:49:20    159
Alsen        Fantasy            001  174  0.8832  14:26:34  0:56:34  0:50:47    195
Feavearyear  Snitch            4028  168  0.9053  14:28:45  0:58:45  0:53:11    224
Cornell      JNX               1938  168  0.9053  14:28:53  0:58:53  0:53:18    226
Stephens     Trevelyan          172   42  1.0980  14:22:06  0:52:06  0:57:12    136
Bonniwell    Invictus                195* 0.8868  14:38:15  1:08:15  0:59:33    349
Fewtrell     mehitabel         4091  168  0.9053  14:37:52  1:07:52  1:01:26    344

Special Race Results - June 15, 2008

Father’s Day Fun Race   Course BFH      Wind: Yes, sometimes   Start Time 14:30
Skipper      Boat              Sail# Rtg  T-on-T     Place
Alsen        Fantasy            001  174  0.8832      1
Rice/Gervais Plerion            289  144  0.9366      2
Bonniwell    Invictus                183  0.8868      3
Feavearyear  Snitch            4028  180* 0.9053      4

Spring Series Race Results - June 8, 2008

Spring #5         Course IBAB     Wind S 5-8      Start 14:40:00
Skipper      Boat              Sail# Rtg  T-on-T     FT       ET       CT    Sailed Like
Fewtrell     mehitabel         4091  168  0.9053  15:36:03  0:56:03  0:50:44    168
Feavearyear  Snitch            4028  168  0.9053  15:36:21  0:56:21  0:51:01    172
Richards     Lorelei             78  147  0.9168  15:38:55  0:58:55  0:54:57    205
Alsen        Fantasy            001  174  0.8832  15:41:13  1:01:13  0:54:58    234
Stephens     Trevelyan          172   42  1.0980  15:31:12  0:51:12  0:56:13    106

Spring Series Race Results - June 1, 2008

Spring #3         Course CAB      Wind N-W 0-15     Start 13:30:00
Skipper      Boat              Sail# Rtg  T-on-T     FT       ET       CT    Sailed Like
Cornell      JNX               1938  168  0.9053  14:48:23  1:18:23  1:10:58    168
Fewtrell     mehitabel         4091  168  0.9053  14:50:16  1:20:16  1:12:40    185
Richards     Lorelei             78  159* 0.9168  14:51:11  1:21:11  1:14:26    194
Alsen        Fantasy            001  174  0.8832  14:48:23  1:25:44  1:16:58    235
Feavearyear  Snitch            4028  168  0.9053  14:55:49  1:25:49  1:17:41    236
Stephens     Trevelyan          172   42  1.0980  14:44:09  1:14:09  1:21:25    129

Spring #4         Course FE       Wind N-W 0-12     Start 15:10:00
Skipper      Boat              Sail# Rtg  T-on-T     FT       ET       CT    Sailed Like
Richards     Lorelei             78  159* 0.9168  15:59:58  0:49:58  0:45:49    159
Alsen        Fantasy            001  174  0.8832  16:01:09  0:51:09  0:45:55    176
Cornell      JNX               1938  168  0.9053  16:01:03  0:51:03  0:46:13    174
Feavearyear  Snitch            4028  168  0.9053  16:01:08  0:51:08  0:46:17    176
Fewtrell     mehitabel         4091  168  0.9053  16:01:12  0:51:12  0:46:21    177
Stephens     Trevelyan          172   42  1.0980  15:57:57  0:47:57  0:52:39    130

Spring Series Race Results - May 25, 2008

Spring Race #2    Course BHBH     Wind N-S 0-6      Start 13:30:00
Skipper      Boat              Sail# Rtg  T-on-T     FT       ET       CT    Sailed Like
Alsen        Fantasy            001  174  0.8832  16:02:54  2:32:54  2:17:16    174
Richards     Lorelei             78  147  0.9326  16:00:56  2:30:56  2:20:45    165
Stephens     Trevelyan          172   42  1.0980  15:46:13  2:16:13  2:29:34     95
Fewtrell     mehitabel         4091  168  0.9053  16:25:45  2:55:45  2:39:06    282
Feavearyear  Snitch            4028  168  0.9053  DNF       DNF      DNF           

Spring Series Race Results - May 18, 2008

Spring  Race #1   Course HB      Wind N-S 0-5      Start 13:30:00
Skipper      Boat              Sail# Rtg  T-on-T     FT       ET       CT    Sailed Like
Alsen        Fantasy            001  174  0.8832  16:27:10  2:57:10  2:39:04    174
Feavearyear  Snitch            4028  168  0.9053  16:31:12  3:01:12  2:44:02    190
Fewtrell     mehitabel         4091  168  0.9053  16:31:42  3:01:41  2:44:29    192
Stephens     Trevelyan          172   42  1.0980  16:26:54  2:56:54  3:14:14    174
Cornell      JNX               1938  168  0.9053  DNF       DNF      DNF      


JBY Race Series Results 2008

JBY  Race #1 5/4/2008 Course C (3 nm J24)  Wind W - NW 8-13  Start 14:00:00
Skipper      Boat              Sail# Rtg  Distance**     FT  
Stephens     Trevelyan          172   42   7.31 nm     15:25
Alsen        Fantasy            001  174   5.95 nm     15:27
Buell        Moondance        25623  195*  5.81 nm     15:29
Fewtrell     mehitabel         4091  168   6.00 nm     15:30
Cornell      Jnx               1938  168   6.00 nm     15:46

* Non-Spinnaker
** Full course straight-line distance between start and turn-around latitudes (i.e.,
   2x straight line distance perpindicular to the parallel lines.)

Tune Up Race Results - April 27, 2008

Tune Up Race      Course BI       Wind N-S 0-5      Start 14:05:00
Skipper      Boat                Sail# Rtg  T-on-T     FT       ET       CT    Sailed Like
Fewtrell     mehitabel         4091  168  0.9053  15:29:14  1:24:14  1:16:15    168
Alsen        Fantasy            001  174  0.8832  15:33:26  1:28:26  1:19:24    204
Stephens     Trevelyan          172   42  1.0980  15:31:38  1:26:38  1:35:07    188

To see race results from previous years, click on the year below.

[2006]

[2005]