Fall 2020

Full Results
Rank Boat PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Wild Guinea Pig 168 (6.0 FIP) (6.0 FIP) 1.0 1.0 3.0 2.0 4.0 1.0 1.0 1.0 1.0 27.0 15.0
2nd Snitch 168 (3.0) 2.0 2.0 2.0 2.0 3.0 3.0 2.5 2.0 (4.0) 2.0 27.5 20.5
3rd Mehitabel 168 2.0 3.0 4.0 4.0 1.0 (9.0 DNS) 2.0 2.5 4.0 (5.0) 4.0 40.5 26.5
4th Mojito 69 4.0 4.0 (5.0) 3.0 5.0 1.0 1.0 4.0 (6.0) 2.0 3.0 38.0 27.0
5th Trevelyan 27 1.0 1.0 3.0 5.0 7.0 (9.0 DNS) (9.0 DNS) 6.0 3.0 6.0 6.0 56.0 38.0
6th J-100 90 5.0 5.0 (6.0) (8.0) 6.0 4.0 5.0 5.0 5.0 3.0 5.0 57.0 43.0
7th Adelante 168 (8.0 DNS) 8.0 DNS 7.0 6.0 8.0 5.0 6.0 8.0 (9.0 RET) 8.0 8.0 81.0 64.0
8th Fantasy 192 (9.0 DNC) (9.0 DNC) 9.0 DNC 7.0 4.0 9.0 DNS 9.0 DNS 7.0 7.0 7.0 7.0 84.0 66.0

LongDistance 2020

Full Results
Rank Boat PHRFTOT Night 50
July 10
Sheldrake
Aug 2
Red jacket
Aug 22
Day 50
Sept 12
Total Nett
1st Mojito 69 4.0 5.0 1.0 4.0 14.0 14.0
2nd Galaxy 90 3.0 6.0 2.0 3.0 14.0 14.0
3rd Mehitabel 168 11.0 DNC 4.0 3.0 2.0 20.0 20.0
4th Trevelyan 27 1.0 11.0 DNC 11.0 DNC 1.0 24.0 24.0
5th Bacchae 177 7.0 RET 2.0 11.0 DNC 6.0 26.0 26.0
6th Arcadia   11.0 DNC 3.0 4.0 11.0 DNC 29.0 29.0
7th Keith's Weta   11.0 DNC 1.0 11.0 DNC 11.0 DNC 34.0 34.0
8th Invictus 174 2.0 11.0 DNC 11.0 DNC 11.0 DNC 35.0 35.0
9th Adelante 168 11.0 DNC 11.0 DNC 11.0 DNC 5.0 38.0 38.0
10th No Name 297 5.0 11.0 DNC 11.0 DNC 11.0 DNC 38.0 38.0

Latitude 2020

Full Results
Rank Boat PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Snitch 168 (3.0) 2.0 3.0 2.0 2.0 2.0 2.0 1.0 17.0 14.0
2nd Mehitabel 168 2.0 3.0 (6.0) 3.0 1.0 3.0 3.0 2.0 23.0 17.0
3rd Trevelyan 27 1.0 1.0 1.0 (10.0 DNC) 10.0 DNC 1.0 1.0 3.0 28.0 18.0
4th Fantasy 195 6.0 6.0 8.0 1.0 5.0 (10.0 DNC) 4.0 4.0 44.0 34.0
5th J100 #36 90 7.0 4.0 5.0 5.0 4.0 (10.0 DNC) 5.0 5.0 45.0 35.0
6th Adelante 168 (10.0 DNF) 9.0 RET 4.0 6.0 6.0 4.0 6.0 6.0 51.0 41.0
7th Mojito 69 4.0 (10.0 DNC) 2.0 4.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 53.0 43.0
8th Bacchae 177 8.0 7.0 (10.0 DNF) 7.0 7.0 5.0 10.0 DNC 10.0 DNC 64.0 54.0
9th Quetzal III 237 5.0 5.0 7.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 67.0 57.0

Spring 2020

Full Results
Rank Boat PHRFTOT R1 R2 R3 R4 Total Nett
1st Mojito 69 4.0 3.0 1.0 1.0 9.0 9.0
2nd Trevelyan 27 1.0 1.0 6.0 2.0 10.0 10.0
3rd Mehitabel 168 3.0 2.0 2.0 6.0 13.0 13.0
4th Fantasy 192 5.0 4.0 3.0 4.0 16.0 16.0
5th Slippery Fish 168 14.0 DNC 14.0 DNC 4.0 5.0 37.0 37.0
6th Phoenix 111 14.0 DNC 14.0 DNC 7.0 3.0 38.0 38.0
7th Adelante 168 14.0 DNC 14.0 DNC 5.0 7.0 40.0 40.0
8th Gail Storm 138 7.0 DNF 6.0 DNF 14.0 DNC 14.0 DNC 41.0 41.0
9th Smiling Bulldog 102 2.0 14.0 DNC 14.0 DNC 14.0 DNC 44.0 44.0
10th Quetzal III 237 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0
10th Snitch 168 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0
10th Little Wing 183 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0
10th Shawondasee 216 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0

Frostbite 2020

Full Results
Rank Boat PHRFTOT R1 R2 R3 R4 Total Nett
1st Snitch 168 2.0 2.0 2.0 3.0 9.0 9.0
2nd Trevelyan 27 1.0 1.0 4.0 4.0 10.0 10.0
3rd Mehitabel 168 3.5 3.0 3.0 2.0 11.5 11.5
4th Mojito 69 6.0 4.0 1.0 1.0 12.0 12.0
5th Fantasy 204 3.5 5.5 6.0 5.0 20.0 20.0
6th Adelante 180 7.0 7.0 5.0 6.0 25.0 25.0
7th Sweatpants 90 5.0 5.5 8.0 RET 8.0 DNS 26.5 26.5

Fall 2019

Full Results
Rank Boat PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Trevelyan 27 1.0 1.0 (7.0 DNC) (7.0 DNC) 2.0 1.0 1.0 1.0 3.0 1.0 25.0 11.0
2nd Snitch 168 (2.0) (2.0) 2.0 1.0 1.0 2.0 2.0 2.0 1.0 2.0 17.0 13.0
3rd Mehitabel 168 (3.0) (3.0) 1.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 26.0 20.0
4th Little Wing 183 4.0 4.0 3.0 4.0 (5.0) 5.0 (6.0) 5.0 5.0 5.0 46.0 35.0
5th Fantasy 192 5.0 (6.0) 4.0 3.0 4.0 4.0 5.0 (6.0) 6.0 6.0 49.0 37.0
6th Shawondasee 216 6.0 5.0 5.0 5.0 (7.0 DNC) (7.0 DNC) 4.0 4.0 4.0 4.0 51.0 37.0

LongDistance 2019

Full Results
Rank Boat PHRFTOT Sheldrake
June 22
Night 50
July 12
Red jacket
Aug 24
Day 50
Sep 14
Total Nett
1st Invictus 174 3.0 2.0 3.0 2.0 10.0 10.0
2nd Trevelyan 33 2.0 13.0 DNC 1.0 1.0 17.0 17.0
3rd Quetzal III 237 6.0 5.0 RET 7.0 RET 4.0 22.0 22.0
4th Arcadia 222 7.0 5.0 RET 4.0 13.0 DNC 29.0 29.0
5th Ripple   8.0 13.0 DNC 5.0 13.0 DNC 39.0 39.0
6th Keith's Weta 165 13.0 DNC 1.0 13.0 DNC 13.0 DNC 40.0 40.0
7th Mehitabel 168 1.0 13.0 DNC 13.0 DNC 13.0 DNC 40.0 40.0
8th Adalente 168 13.0 DNC 13.0 DNC 2.0 13.0 DNC 41.0 41.0
9th Penny Rover 312 13.0 DNC 13.0 DNC 13.0 DNC 3.0 42.0 42.0
10th Little Wing 183 4.0 13.0 DNC 13.0 DNC 13.0 DNC 43.0 43.0
11th Shawandasee 216 5.0 13.0 DNC 13.0 DNC 13.0 DNC 44.0 44.0
12th David West   9.0 13.0 DNC 13.0 DNC 13.0 DNC 48.0 48.0

Latitude 2019

Full Results
Rank Boat PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st Snitch 168 2.0 1.0 1.0 1.0 2.0 (10.0 DNC) 17.0 7.0
2nd Mehitabel 168 3.0 2.0 2.0 (10.0 DNC) 10.0 DNC 1.0 28.0 18.0
3rd Fantasy 195 5.0 4.0 (6.0) 3.0 4.0 2.0 24.0 18.0
4th Quetzal III 237 4.0 5.0 (10.0 DNC) 2.0 5.0 4.0 30.0 20.0
5th Trevelyan 33 1.0 6.0 4.0 (10.0 DNC) 10.0 DNC 3.0 34.0 24.0
6th Shawondasee   (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 3.0 10.0 DNC 46.0 36.0
7th Little Wing   (10.0 DNC) 3.0 5.0 10.0 DNC 10.0 DNC 10.0 DNC 48.0 38.0
8th Weta 437   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 1.0 10.0 DNC 51.0 41.0
9th Ripple   6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 56.0 46.0

Spring 2019

Full Results
Rank Boat PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Trevelyan 33 (3.0) 1.0 2.0 3.0 3.0 (4.0) 1.0 1.0 1.0 1.0 2.0 22.0 15.0
2nd Snitch 168 1.0 2.0 (6.0 RET) 1.0 1.0 2.0 2.0 2.0 (3.0) 2.0 3.0 25.0 16.0
3rd Mehitabel 168 (4.0) (3.0) 1.0 2.0 2.0 1.0 3.0 3.0 2.0 3.0 1.0 25.0 18.0
4th Shawondasee 216 2.0 4.0 3.0 4.0 4.0 3.0 4.0 (5.0) (6.0) 5.0 5.0 45.0 34.0
5th Fantasy 192 (7.0 DNC) 5.0 (6.0 DNF) 5.0 5.0 5.0 6.0 RET 4.0 5.0 4.0 4.0 56.0 43.0
6th Little Wing 183 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 4.0 7.0 DNC 7.0 DNC 73.0 59.0

White-Sail2 2019

Full Results
Rank Boat PHRFTOT R1 R2 R3 R4 R5 Total Nett
1st Snitch 168 1.0 1.0 1.0 2.0 1.0 6.0 6.0
2nd Fantasy 192 2.0 4.0 3.0 1.0 2.0 12.0 12.0
3rd Arcadia 222 4.0 2.0 4.0 3.0 3.0 16.0 16.0
4th Adelante 168 5.0 6.0 2.0 4.0 4.0 21.0 21.0
5th IYC Hobbie 14 180 3.0 3.0 5.0 6.0 7.0 FIP 24.0 24.0
6th Quetzal III 237 7.0 7.0 7.0 5.0 5.0 31.0 31.0
7th No Name 297 6.0 5.0 6.0 7.0 FIP 7.0 FIP 31.0 31.0

White-Sail1 2019

Full Results
Rank Boat PHRFTOT R1 R2 R3 R4 R5 Total Nett
1st IYC Hobbie 14 180 1.0 2.0 1.0 3.0 2.0 9.0 9.0
2nd Arcadia 222 4.0 1.0 3.0 2.0 1.0 11.0 11.0
3rd Adelante 168 2.0 3.0 2.0 1.0 3.0 11.0 11.0
4th No Name 297 3.0 5.0 5.0 4.0 4.0 21.0 21.0
5th Quetzal III 237 5.0 4.0 4.0 5.0 5.0 23.0 23.0

Fall 2018

Full Results
Rank Boat PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Snitch 168 1.0 (3.0) 1.0 1.0 (3.0) 1.0 3.0 2.0 2.0 1.0 3.0 21.0 15.0
2nd Trevelyan 33 2.0 1.0 6.0 (7.0 RET) 4.0 2.0 (7.0 DNC) 1.0 3.0 2.0 1.0 36.0 22.0
3rd Mehitabel 168 3.0 (7.0 DNF) 3.0 2.0 1.0 (4.0) 2.0 4.0 1.0 3.0 4.0 34.0 23.0
4th Ayla's Ride 117 (4.0) 4.0 4.0 (5.0) 2.0 3.0 1.0 3.0 4.0 4.0 2.0 36.0 27.0
5th Fantasy 192 (5.0) 2.0 2.0 4.0 (5.0) 5.0 4.0 5.0 5.0 5.0 5.0 47.0 37.0
6th Little Wing 183 6.0 5.0 5.0 3.0 6.0 6.0 6.0 RET (7.0 DNC) (7.0 DNC) 6.0 6.0 63.0 49.0

LongDistance 2018

Full Results
Rank Boat PHRFTOT Sheldrake
June 25
Night 50
Aug 3
Red jacket
Aug 5th
Day 50 mile
Sept 22nd
Total Nett
1st Invictus 174 2.0 1.0 3.0 2.0 8.0 8.0
2nd Trevelyan 33 1.0 2.0 1.0 12.0 DNC 16.0 16.0
3rd Quetzal III 237 4.0 4.0 7.0 DNF 4.0 19.0 19.0
4th Fantasy 192 12.0 DNC 3.0 4.0 3.0 22.0 22.0
5th Mehitabel 168 12.0 DNC 12.0 DNC 2.0 1.0 27.0 27.0
6th Shawandasee 216 5.0 12.0 DNC 12.0 DNC 6.0 RET 35.0 35.0
7th Snitch 168 3.0 12.0 DNC 12.0 DNC 12.0 DNC 39.0 39.0
8th Viper 168 12.0 DNC 12.0 DNC 5.0 12.0 DNC 41.0 41.0
9th Antares   6.0 12.0 DNC 12.0 DNC 12.0 DNC 42.0 42.0
10th Serenity   7.0 12.0 DNC 12.0 DNC 12.0 DNC 43.0 43.0
11th Sans Souci   8.0 12.0 DNC 12.0 DNC 12.0 DNC 44.0 44.0

Latitude 2018

Full Results
Rank Boat PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st Invictus 162 1.0 (8.0 RET) 1.0 (9.0 DNC) 2.0 5.0 26.0 9.0
2nd Trevelyan 33 (4.0) (8.0 RET) 2.0 1.0 3.0 3.0 21.0 9.0
3rd Snitch 168 (9.0 DNC) 8.0 RET (9.0 DNC) 2.0 1.0 1.0 30.0 12.0
4th Fantasy 195 3.0 1.0 (4.0) 4.0 (5.0) 4.0 21.0 12.0
5th Quetzal III 237 2.0 2.0 5.0 5.0 (7.0 RET) (6.0) 27.0 14.0
6th Little Wing   (9.0 DNC) 8.0 RET 3.0 (9.0 DNC) 4.0 7.0 40.0 22.0
7th Mehitabel 168 (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 9.0 DNC 2.0 41.0 23.0
8th Ripple   (9.0 DNC) 8.0 RET (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 53.0 35.0

Spring 2018

Full Results
Rank Boat PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Snitch 168 1.0 1.0 (3.0) 2.0 1.0 2.0 (3.0) 1.0 3.0 2.0 2.0 21.0 15.0
2nd Ayla's Ride 117 2.0 3.0 (7.0 DNC) (7.0 DNC) 2.0 1.0 5.0 2.0 2.0 3.0 6.0 40.0 26.0
3rd Mehitabel 168 (7.0 DNC) (7.0 DNC) 2.0 3.0 7.0 DNC 7.0 DNC 1.0 3.0 1.0 4.0 1.0 43.0 29.0
4th Fantasy 192 4.0 2.0 4.0 4.0 3.0 3.0 4.0 4.0 4.0 (5.0) (5.0) 42.0 32.0
5th Little Wing 183 3.0 4.0 (5.0) 5.0 4.0 5.0 DNS 2.0 5.0 5.0 (6.0) 3.0 47.0 36.0
6th Trevelyan 33 (7.0 DNC) (7.0 DNC) 1.0 1.0 7.0 DNC 7.0 DNC 6.0 7.0 DNS 6.0 1.0 4.0 54.0 40.0

_Frostbite 2018

Full Results
Rank Boat PHRFTOT R1
Oct 14
R2
Oct 14
R3
Oct 14
R4
Oct 14
Total Nett
1st Snitch 168 1.0 8.0 1.0 1.0 11.0 11.0
2nd Fantasy 192 3.0 1.0 4.0 3.0 11.0 11.0
3rd Mehitabel 168 2.0 7.0 3.0 2.0 14.0 14.0
4th Quetzal III 237 5.0 3.0 5.0 8.0 21.0 21.0
5th Arcady 231 4.0 4.0 6.0 10.0 DNF 24.0 24.0
6th Adrenalin 210 6.0 5.0 8.0 6.0 25.0 25.0
7th Trevelyan 33 10.0 DNF 10.0 DNF 2.0 4.0 26.0 26.0
8th Little Wing 183 10.0 DNF 2.0 7.0 7.0 26.0 26.0
9th No Name 261 10.0 DNF 6.0 9.0 5.0 30.0 30.0

Fall 2017

Full Results
Rank Boat PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Trevelyan 33 1.0 1.0 1.0 1.0 (3.0) 1.0 3.0 2.0 (4.0) 2.0 19.0 12.0
2nd Snitch 168 3.0 (4.0) 2.0 (4.0) 1.0 2.0 1.0 4.0 2.0 1.0 24.0 16.0
3rd Mehitabel 168 2.0 2.0 (5.0) 2.0 2.0 (3.0) 2.0 3.0 1.0 3.0 25.0 17.0
4th Fantasy 183 (6.0) 5.0 4.0 3.0 4.0 (6.0) 5.0 5.0 3.0 4.0 45.0 33.0
5th Ayla's Ride 117 4.0 6.0 3.0 5.0 6.0 5.0 4.0 1.0 (8.0 DNS) (8.0 DNS) 50.0 34.0
6th Little Wing 183 5.0 3.0 (7.0 RET) (7.0 DNS) 5.0 4.0 6.0 FIP 7.0 DNS 5.0 5.0 54.0 40.0
7th Shawandasee 216 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 6.0 76.0 60.0

LongDistance 2017

Full Results
Rank Boat PHRFTOT Sheldrake
June 25
Night 50
July 7
Red jacket
Aug 5th
Day 50 mile
Aug 5th
Total Nett
1st Quetzal III 237 2.0 2.0 4.0 2.0 10.0 10.0
2nd Trevelyan 33 1.0 3.0 1.0 8.0 DNC 13.0 13.0
3rd Mehitabel 168 8.0 DNC 8.0 DNC 3.0 1.0 20.0 20.0
4th Penny Rover 312 8.0 DNC 1.0 8.0 DNC 8.0 DNC 25.0 25.0
5th Fantasy 183 8.0 DNC 8.0 DNC 5.0 4.0 25.0 25.0
6th Invictus 162 8.0 DNC 8.0 DNC 2.0 8.0 DNC 26.0 26.0
7th Shawandasee 216 8.0 DNC 8.0 DNC 8.0 DNC 3.0 27.0 27.0

Latitude 2017

Full Results
Rank Boat PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st Invictus 162 (11.0 DNC) 3.0 1.0 1.0 (11.0 DNC) 1.0 28.0 6.0
2nd Mehitabel 168 1.0 2.0 (3.0) 2.0 (3.0) 2.0 13.0 7.0
3rd Snitch 168 (11.0 DNC) 1.0 2.0 (11.0 DNC) 2.0 9.0 RET 36.0 14.0
4th Trevelyan 33 2.0 (11.0 DNC) 6.0 5.0 1.0 (9.0 RET) 34.0 14.0
5th Fantasy 183 3.0 4.0 4.0 3.0 (8.0 RET) (9.0 RET) 31.0 14.0
6th Quetzal III 237 4.0 (6.0) 5.0 6.0 4.0 (9.0 RET) 34.0 19.0
7th Little Wing   (11.0 DNC) 7.0 (11.0 DNC) 4.0 8.0 RET 9.0 RET 50.0 28.0
8th Shawandasee   (11.0 DNC) 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 9.0 RET 58.0 36.0
9th Jenny Too 195 6.0 DNF (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 61.0 39.0
10th Ripple   (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 8.0 RET 11.0 DNC 63.0 41.0

Spring 2017

Full Results
Rank Boat PHRFTOT R1 Total Nett
1st Trevelyan 33 1.0 1.0 1.0
2nd Snitch 168 2.0 2.0 2.0
3rd Ayla's Ride 117 3.0 3.0 3.0
4th Mehitabel 168 5.0 DNS 5.0 5.0
5th Fantasy 183 6.0 DNC 6.0 6.0

Fall 2016

Full Results
Rank Boat PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Trevelyan 42 (5.0) 1.0 2.0 1.0 3.0 2.0 2.0 1.0 1.0 (5.0 DNS) 23.0 13.0
2nd Snitch 168 1.0 2.0 1.0 2.0 1.0 3.0 3.0 3.0 (8.0 DNC) (8.0 DNC) 32.0 16.0
3rd Mehitabel 168 2.0 (3.0) 3.0 3.0 2.0 1.0 1.0 2.0 2.0 (5.0 DNS) 24.0 16.0
4th Ayla's Ride 117 4.0 (5.0) 4.0 (5.0) 4.0 4.0 5.0 4.0 4.0 1.0 40.0 30.0
5th Fantasy 183 3.0 4.0 (6.0) 4.0 (7.0 DNF) 5.0 4.0 5.0 3.0 2.0 43.0 30.0
6th Jenny Too 195 6.0 FIP 6.0 (8.0 DNC) (8.0 DNC) 5.0 FIP 7.0 DNF 8.0 DNC 8.0 DNC 6.0 DNS 8.0 DNC 70.0 54.0
7th Little Wing 147 (8.0 DNC) (8.0 DNC) 5.0 6.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 75.0 59.0

LongDistance 2016

Full Results
Rank Boat PHRFTOT Sheldrake
June 26
Night 50
July 15
Red Jacket
Aug 20
Day 50
Sept 17
Total Nett
1st Invictus 174 2.0 1.0 1.0 3.0 7.0 7.0
2nd Quetzel III 237 1.0 3.0 2.0 4.0 10.0 10.0
3rd Mehitabel 168 3.0 2.0 4.0 2.0 11.0 11.0
4th Fantasy 183 4.0 7.0 DNC 3.0 7.0 DNC 21.0 21.0
5th Trevelyan 42 7.0 DNC 7.0 DNC 7.0 DNC 1.0 22.0 22.0
6th Shawondasee 228 7.0 DNC 7.0 DNC 7.0 DNC 5.0 26.0 26.0

Latitude 2016

Full Results
Rank Boat PHRFTOT R1 R2 R3 R4 R5 Total
1st Snitch 168 1.0 1.0 1.0 1.0 1.0 5.0
2nd Fantasy 183 2.0 3.0 4.0 4.0 3.0 16.0
3rd Mehitabel 168 12.0 DNC 2.0 2.0 3.0 2.0 21.0
4th Quetzall III 237 3.0 5.0 DNF 3.0 2.0 12.0 DNC 25.0
5th Jenny Too 195 8.0 DNF 12.0 DNC 12.0 DNC 6.0 12.0 DNC 50.0
6th Little Wing 162 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 52.0
7th PB & J 174 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 52.0
8th Thumbaloo 255 12.0 DNC 12.0 DNC 12.0 DNC 5.0 12.0 DNC 53.0
9th Follow Me 255 12.0 DNC 12.0 DNC 5.0 12.0 DNC 12.0 DNC 53.0
10th Jo Jo Dancer 255 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 53.0
11th Silent Running 111 8.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 56.0
Rank Boat PHRFTOT R2 R3 R4 Total
1st Weta 254   2.0 1.0 1.0 4.0
2nd Weta 362   1.0 2.0 3.0 DNC 6.0

Spring 2016

Full Results
Rank Boat PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Snitch 168 3.0 1.0 1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) 19.0 7.0
2nd Mehitabel 168 2.0 (6.0 RET) (3.0) 2.0 3.0 1.0 1.0 18.0 9.0
3rd Fantasy 183 (5.0) 3.0 2.0 (5.0) 2.0 3.0 3.0 23.0 13.0
4th Ayla's Ride 117 (4.0) 2.0 (5.0) 4.0 4.0 2.0 2.0 23.0 14.0
5th Trevelyan 42 1.0 (6.0 RET) 4.0 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 32.0 20.0