Latitudes

Ithaca Yacht Club

PHRF Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st Snitch 168 2.0 1.0 1.0 1.0 2.0 (10.0 DNC) 17.0 7.0
2nd Mehitabel 168 3.0 2.0 2.0 (10.0 DNC) 10.0 DNC 1.0 28.0 18.0
3rd Fantasy 195 5.0 4.0 (6.0) 3.0 4.0 2.0 24.0 18.0
4th Quetzal III 237 4.0 5.0 (10.0 DNC) 2.0 5.0 4.0 30.0 20.0
5th Trevelyan 33 1.0 6.0 4.0 (10.0 DNC) 10.0 DNC 3.0 34.0 24.0
6th Shawondasee   (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 3.0 10.0 DNC 46.0 36.0
7th Little Wing   (10.0 DNC) 3.0 5.0 10.0 DNC 10.0 DNC 10.0 DNC 48.0 38.0
8th Weta 437   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 1.0 10.0 DNC 51.0 41.0
9th Ripple   6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 56.0 46.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10



Sailwave Scoring Software 2.28.1
www.sailwave.com