IYC CLCF Spring Series

Ithaca Yacht Club

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Snitch 168 3.0 1.0 1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) 19.0 7.0
2nd Mehitabel 168 2.0 (6.0 RET) (3.0) 2.0 3.0 1.0 1.0 18.0 9.0
3rd Fantasy 183 (5.0) 3.0 2.0 (5.0) 2.0 3.0 3.0 23.0 13.0
4th Ayla's Ride 117 (4.0) 2.0 (5.0) 4.0 4.0 2.0 2.0 23.0 14.0
5th Trevelyan 42 1.0 (6.0 RET) 4.0 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 32.0 20.0

R1 - May 15

Start: Start 1, Finishes: Finish time, Time: 13:50, Course: BCLFE, Wind dir: NW, Ave wind: 18-20 G28
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 42 14:43:25 0:53:25 0:58:39 1.0
2 Mehitabel 168 15:01:04 1:11:04 1:04:20 2.0
3 Snitch 168 15:01:11 1:11:11 1:04:27 3.0
4 Ayla's Ride 117 15:00:16 1:10:16 1:08:29 4.0
5 Fantasy 183 15:12:15 1:22:15 1:12:56 5.0

R2 - May 15

Start: Start 1, Finishes: Finish time, Time: 15:30, Course: NEFBLC, Wind dir: NW, Ave wind: 20 G 35
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 17:01:59 1:31:59 1:23:16 1.0
2 Ayla's Ride 117 17:00:46 1:30:46 1:28:27 2.0
3 Fantasy 183 17:26:52 1:56:52 1:43:38 3.0
4 Mehitabel 168   RET   6.0
4 Trevelyan 42   RET   6.0

R3 - May 22nd

Start: Start 1, Finishes: Finish time, Time: 15:25
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 15:48:43 0:23:43 0:21:28 1.0
2 Fantasy 195 15:50:26 0:25:26 0:22:11 2.0
3 Mehitabel 168   24:40 0:22:20 3.0
4 Trevelyan 42   20:56 0:22:59 4.0
5 Ayla's Ride 117 15:49:21 0:24:21 0:23:44 5.0

R4 - May 22

Start: Start 1, Finishes: Finish time, Time: 16:00
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 17:05:58 1:05:58 0:59:43 1.0
2 Mehitabel 168   1:07:10 1:00:48 2.0
3 Trevelyan 42   56:50 1:02:24 3.0
4 Ayla's Ride 117 17:04:06. 1:04:06 1:02:28 4.0
5 Fantasy 195 17:13:43 1:13:43 1:04:19 5.0

R5 - May 29

Start: Start 1, Finishes: Finish time, Time: 13:50:00, Course: WASA
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 14:52:26 1:02:26 0:56:31 1.0
2 Fantasy 195 15:23:27 1:33:27 1:21:32 2.0
3 Mehitabel 168   1:31:03 1:22:26 3.0
4 Ayla's Ride 117 15:22:24 1:32:24 1:30:03 4.0
5 Trevelyan 42   DNC   6.0

R6 - June 5

Start: Start 1, Finishes: Finish time, Time: 13:40, Course: WNWN
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Mehitabel 168   1:57:48 1:46:39 1.0
2 Ayla's Ride 117 15:33:19 1:53:19 1:50:26 2.0
3 Fantasy 183 15:55:41 2:15:41 2:00:19 3.0
4 Snitch 168   DNC   6.0
4 Trevelyan 42   DNC   6.0

R7 - May 5

Start: Start 1, Finishes: Finish time, Course: W
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Mehitabel 168   13:47 0:12:29 1.0
2 Ayla's Ride 117 16:23:48 0:13:48 0:13:27 2.0
3 Fantasy 183 16:26:00 0:16:00 0:14:11 3.0
4 Snitch 168   DNC   6.0
4 Trevelyan 42   DNC   6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com