CLCF 2019 Spring Series

IYC

Overall

Sailed: 10, Discards: 2, To count: 8, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Trevelyan 27 1.0 1.0 (7.0 DNC) (7.0 DNC) 2.0 1.0 1.0 1.0 3.0 1.0 25.0 11.0
2nd Snitch 168 (2.0) (2.0) 2.0 1.0 1.0 2.0 2.0 2.0 1.0 2.0 17.0 13.0
3rd Mehitabel 168 (3.0) (3.0) 1.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 26.0 20.0
4th Little Wing 183 4.0 4.0 3.0 4.0 (5.0) 5.0 (6.0) 5.0 5.0 5.0 46.0 35.0
5th Fantasy 192 5.0 (6.0) 4.0 3.0 4.0 4.0 5.0 (6.0) 6.0 6.0 49.0 37.0
6th Shawondasee 216 6.0 5.0 5.0 5.0 (7.0 DNC) (7.0 DNC) 4.0 4.0 4.0 4.0 51.0 37.0

R1 - 1 Sept

Start: Start 1, Finishes: Finish time, Time: 13:30, Course: WNWN, Ave wind: S 12
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 27   32:35 0:36:42 1.0
2 Snitch 168 14:11:58 0:41:58 0:38:00 2.0
3 Mehitabel 168   44:10 0:39:59 3.0
4 Little Wing 183 14:16:38 0:46:38 0:41:21 4.0
5 Fantasy 204 14:18:30 0:48:30 0:41:49 5.0
6 Shawondasee 216 14:21:18 0:51:18 0:43:32 6.0

R2 - 1 Sept

Start: Start 1, Finishes: Finish time, Time: 14:40, Course: SFS, Ave wind: S 15
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 27   49:22 0:55:37 1.0
2 Snitch 168 15:47:25 1:07:25 1:01:02 2.0
3 Mehitabel 168   69:50 1:03:13 3.0
4 Little Wing 183 15:56:39 1:16:39 1:07:58 4.0
5 Shawondasee 216 16:03:04 1:23:04 1:10:29 5.0
6 Fantasy 204 16:07:40 1:27:40 1:15:34 6.0

R3 - 8 Sept

Start: Start 1, Finishes: Finish time, Time: 13:30, Course: FSN
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Mehitabel 168   1:04:04 0:58:00 1.0
2 Snitch 168 14:36:46 1:06:46 1:00:27 2.0
3 Little Wing 183   1:15:00 1:06:30 3.0
4 Fantasy 192 14:47:00 1:17:00 1:07:27 4.0
5 Shawondasee 216 14:51:55 1:21:55 1:09:31 5.0

R4 - 8 Sept

Start: Start 1, Finishes: Finish time, Time: 15:10, Course: NWNS
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 16:11:59 1:01:59 0:56:07 1.0
2 Mehitabel 168   1:03:39 0:57:37 2.0
3 Fantasy 192 16:17:46 1:07:46 0:59:22 3.0
4 Little Wing 183   1:10:39 1:02:39 4.0
5 Shawondasee 216 16:24:53 1:14:53 1:03:33 5.0

R5 - Sept 22

Start: Start 1, Finishes: Finish time, Time: 13:30, Course: SAS, Wind dir: S, Ave wind: 0-10
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 14:31:21 1:01:21 0:55:32 1.0
2 Trevelyan 27 14:26:38 0:56:38 1:03:48 2.0
3 Mehitabel 168   1:17:09 1:09:51 3.0
4 Fantasy 204 14:51:44 1:21:44 1:10:28 4.0
5 Little Wing 183   1:30:21 1:20:07 5.0

R6 - Sept 22

Start: Start 1, Finishes: Finish time, Time: 15:15, Course: SFW, Ave wind: S 0-10
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 27 16:18:28 1:03:28 1:11:30 1.0
2 Snitch 168 16:54:38 1:39:38 1:30:12 2.0
3 Mehitabel 168   1:42:19 1:32:38 3.0
4 Fantasy 204 17:21:52 2:06:52 1:49:22 4.0
5 Little Wing 183   2:06:21 1:52:03 5.0

R7 - Oct 6

Start: Start 1, Finishes: Finish time, Time: 13:30, Course: SNW, Wind dir: S, Ave wind: 15
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 27 13:59:04 0:29:04 0:32:45 1.0
2 Snitch 168 14:09:07 0:39:07 0:35:25 2.0
3 Mehitabel 168   41:22 0:37:27 3.0
4 Shawondasee 216 14:14:37 0:44:37 0:37:52 4.0
5 Fantasy 192 14:17:00 0:47:00 0:41:10 5.0
6 Little Wing 183 14:19:32 0:49:32 0:43:55 6.0

R8 - Oct 6

Start: Start 1, Finishes: Finish time, Time: 14:30, Course: PEF, Wind dir: S, Ave wind: 15
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 27 15:29:42 0:59:42 1:07:15 1.0
2 Snitch 168 15:47:53 1:17:53 1:10:30 2.0
3 Mehitabel 168   1:22:10 1:14:23 3.0
4 Shawondasee 216 16:01:04 1:31:04 1:17:17 4.0
5 Little Wing 183 15:58:52 1:28:52 1:18:48 5.0
6 Fantasy 192 16:00:42 1:30:42 1:19:27 6.0

R9 - Oct 13

Start: Start 1, Finishes: Finish time, Time: 13:30, Course: PAW, Wind dir: S, Ave wind: 10
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 14:28:20 0:58:20 0:52:49 1.0
2 Mehitabel 168   59:09 0:53:33 2.0
3 Trevelyan 27 14:21:17 0:51:17 0:57:46 3.0
4 Shawondasee 216 14:39:09 1:09:09 0:58:41 4.0
5 Little Wing 183 14:37:47 1:07:47 1:00:06 5.0
6 Fantasy 192 14:43:15 1:13:15 1:04:10 6.0

R10 - Oct 13

Start: Start 1, Finishes: Finish time, Time: 15:00, Course: SFWN, Wind dir: S, Ave wind: 15
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 27 15:48:48 0:48:48 0:54:58 1.0
2 Snitch 168 16:07:05 1:07:05 1:00:44 2.0
3 Mehitabel 168   1:09:08 1:02:35 3.0
4 Shawondasee 216 16:16:20 1:16:20 1:04:46 4.0
5 Little Wing 183 16:21:01 1:21:01 1:11:51 5.0
6 Fantasy 192 16:23:16 1:23:16 1:12:57 6.0



Sailwave Scoring Software 2.28.1
www.sailwave.com