IYC White Sail regatta

IYC

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat PHRFTOT R1 R2 R3 R4 R5 Total Nett
1st Snitch 168 1.0 1.0 1.0 2.0 1.0 6.0 6.0
2nd Fantasy 192 2.0 4.0 3.0 1.0 2.0 12.0 12.0
3rd Arcadia 222 4.0 2.0 4.0 3.0 3.0 16.0 16.0
4th Adelante 168 5.0 6.0 2.0 4.0 4.0 21.0 21.0
5th IYC Hobbie 14 180 3.0 3.0 5.0 6.0 7.0 FIP 24.0 24.0
6th Quetzal III 237 7.0 7.0 7.0 5.0 5.0 31.0 31.0
7th No Name 297 6.0 5.0 6.0 7.0 FIP 7.0 FIP 31.0 31.0

R1

Start: Start 1, Finishes: Place
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 111743 0:45:43 0:41:23 1.0
2 Fantasy 192 112257 0:50:57 0:44:38 2.0
3 IYC Hobbie 14 180 112222 0:50:22 0:44:51 3.0
4 Arcadia 222 112639 0:54:39 0:46:01 4.0
5 Adelante 168 112710 0:55:10 0:49:57 5.0
6 No Name 297 114043 1:08:43 0:52:44 6.0
7 Quetzal III 237 114020 1:08:20 0:56:26 7.0

R2

Start: Start 1, Finishes: Finish time, Time: 10:59
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 122357 0:33:57 0:30:44 1.0
2 Arcadia 222 122713 0:37:13 0:31:20 2.0
3 IYC Hobbie 14 180 122547 0:35:47 0:31:52 3.0
4 Fantasy 192 122642 0:36:42 0:32:09 4.0
5 No Name 297 123415 0:44:15 0:33:57 5.0
6 Adelante 168 122801 0:38:01 0:34:25 6.0
7 Quetzal III 237 123530 0:45:30 0:37:35 7.0

R3

Start: Start 1, Finishes: Finish time, Time: 11:27
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 131340 0:26:40 0:24:08 1.0
2 Adelante 168 131606 0:29:06 0:26:21 2.0
3 Fantasy 192 131727 0:30:27 0:26:40 3.0
4 Arcadia 222 131951 0:32:51 0:27:40 4.0
5 IYC Hobbie 14 180 131859 0:31:59 0:28:29 5.0
6 No Name 297 132453 0:37:53 0:29:04 6.0
7 Quetzal III 237 132421 0:37:21 0:30:51 7.0

R4

Start: Start 1, Finishes: Finish time, Time: 12:14
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Fantasy 192 141035 0:27:05 0:23:44 1.0
2 Snitch 168 140951 0:26:21 0:23:51 2.0
3 Arcadia 222 141249 0:29:19 0:24:41 3.0
4 Adelante 168 141138 0:28:08 0:25:28 4.0
5 Quetzal III 237 141518 0:31:48 0:26:16 5.0
6 IYC Hobbie 14 180 141548 0:32:18 0:28:46 6.0
7 No Name 297 12:44:35 FIP   7.0

R5

Start: Start 1, Finishes: Finish time, Time: 12:53
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 145026 0:27:26 0:24:50 1.0
2 Fantasy 192 145213 0:29:13 0:25:36 2.0
3 Arcadia 222 145349 0:30:49 0:25:57 3.0
4 Adelante 168 145227 0:29:27 0:26:40 4.0
5 Quetzal III 237 145709 0:34:09 0:28:12 5.0
6 IYC Hobbie 14 180 13:18:32 FIP   7.0
6 No Name 297 13:26:20 FIP   7.0



Sailwave Scoring Software 2.28.1
www.sailwave.com