IYC CLCF 2016 Fall Series

Ithaca Yacht Club

Overall

Sailed: 10, Discards: 2, To count: 8, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Trevelyan 42 (5.0) 1.0 2.0 1.0 3.0 2.0 2.0 1.0 1.0 (5.0 DNS) 23.0 13.0
2nd Snitch 168 1.0 2.0 1.0 2.0 1.0 3.0 3.0 3.0 (8.0 DNC) (8.0 DNC) 32.0 16.0
3rd Mehitabel 168 2.0 (3.0) 3.0 3.0 2.0 1.0 1.0 2.0 2.0 (5.0 DNS) 24.0 16.0
4th Ayla's Ride 117 4.0 (5.0) 4.0 (5.0) 4.0 4.0 5.0 4.0 4.0 1.0 40.0 30.0
5th Fantasy 183 3.0 4.0 (6.0) 4.0 (7.0 DNF) 5.0 4.0 5.0 3.0 2.0 43.0 30.0
6th Jenny Too 195 6.0 FIP 6.0 (8.0 DNC) (8.0 DNC) 5.0 FIP 7.0 DNF 8.0 DNC 8.0 DNC 6.0 DNS 8.0 DNC 70.0 54.0
7th Little Wing 147 (8.0 DNC) (8.0 DNC) 5.0 6.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 75.0 59.0

R1 - 9/4/2016

Start: Start 1, Finishes: Finish time, Time: 14:20, Course: xLCI, Wind dir: NW, Ave wind: 5
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 16:03:10 1:43:10 1:33:24 1.0
2 Mehitabel 168   1:43:35 1:33:46 2.0
3 Fantasy 183 16:07:54 1:47:54 1:35:41 3.0
4 Ayla's Ride 117 16:03:27 1:43:27 1:40:49 4.0
5 Trevelyan 42 15:51:56 1:31:56 1:40:56 5.0
6 Jenny Too 195   FIP   6.0
7 Little Wing 147   DNC   8.0

R2 - 9/4/2016

Start: Start 1, Finishes: Finish time, Time: 16:20, Course: xIxI, Wind dir: N, Ave wind: 6
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 42 16:50:56 0:30:56 0:33:58 1.0
2 Snitch 168 17:00:45 0:40:45 0:36:53 2.0
3 Mehitabel 168   41:37 0:37:41 3.0
4 Fantasy 183 17:04:17 0:44:17 0:39:16 4.0
5 Ayla's Ride 117 17:01:40 0:41:40 0:40:36 5.0
6 Jenny Too 195 17:07 0:47:00 0:41:00 6.0
7 Little Wing 147   DNC   8.0

R3 - 9/11/2016

Start: Start 1, Finishes: Finish time, Time: 13:30, Course: FP, Wind dir: N, Ave wind: 15-20
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 14:42:43 1:12:43 1:05:50 1.0
2 Trevelyan 42 14:33:55 1:03:55 1:10:11 2.0
3 Mehitabel 180   1:20:08 1:11:21 3.0
4 Ayla's Ride 117 14:44:23 1:14:23 1:12:29 4.0
5 Little Wing 159 14:52:56 1:22:56 1:16:02 5.0
6 Fantasy 195 15:06:55 1:36:55 1:24:33 6.0
7 Jenny Too 195   DNC   8.0

R4 - 9/11/2016

Start: Start 1, Finishes: Finish time, Time: 15:20, Course: LEWN, Wind dir: N, Ave wind: 10
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 42 16:27:51 1:07:51 1:14:30 1.0
2 Snitch 168 16:45:44 1:25:44 1:17:37 2.0
3 Mehitabel 180   1:30:23 1:20:29 3.0
4 Fantasy 195 16:53:04 1:33:04 1:21:12 4.0
5 Ayla's Ride 117 16:44:01 1:24:01 1:21:53 5.0
6 Little Wing 159 16:52:54 1:32:54 1:25:10 6.0
7 Jenny Too 195   DNC   8.0

R5 - 9/25/2016

Start: Start 1, Finishes: Finish time, Time: 13:30, Course: NWNW, Wind dir: N, Ave wind: 6
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 14:43:43 1:13:43 1:06:44 1.0
2 Mehitabel 168   1:16:25 1:09:11 2.0
3 Trevelyan 42 14:36:24 1:06:24 1:12:54 3.0
4 Ayla's Ride 117 14:45:04 1:15:04 1:13:09 4.0
5 Jenny Too 195   FIP   5.0
6 Fantasy 183   DNF   7.0
7 Little Wing 159   DNC   8.0

R6 - 9/25/2016

Start: Start 1, Finishes: Finish time, Time: 15:00, Course: CBCW, Wind dir: N, Ave wind: 6
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Mehitabel 168   1:52:10 1:41:33 1.0
2 Trevelyan 42 16:33:05 1:33:05 1:42:12 2.0
3 Snitch 168 16:53:18 1:53:18 1:42:34 3.0
4 Ayla's Ride 117 16:47:22 1:47:22 1:44:38 4.0
5 Fantasy 195 17:06:33 2:06:33 1:50:25 5.0
6 Jenny Too 195   DNF   7.0
7 Little Wing 159   DNC   8.0

R7 - 10/2/2016

Start: Start 1, Finishes: Finish time, Time: 13:30, Course: SAWAS, Wind dir: S, Ave wind: 5-10
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Mehitabel 168   53:23 0:48:20 1.0
2 Trevelyan 42 14:15:35 0:45:35 0:50:03 2.0
3 Snitch 168 14:25:19 0:55:19 0:50:05 3.0
4 Fantasy 183 14:28:29 0:58:29 0:51:52 4.0
5 Ayla's Ride 117 14:24:25 0:54:25 0:53:02 5.0
6 Jenny Too 195   DNC   8.0
6 Little Wing 159   DNC   8.0

R8 - 10/2/2016

Start: Start 1, Finishes: Finish time, Time: 14:40, Course: WSPEBFN, Wind dir: S, Ave wind: 5-10
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 42 16:09:17 1:29:17 1:38:02 1.0
2 Mehitabel 168   1:52:58 1:42:16 2.0
3 Snitch 168 16:34:23 1:54:23 1:43:33 3.0
4 Ayla's Ride 117 16:27:51 1:47:51 1:45:06 4.0
5 Fantasy 183 16:43:29 2:03:29 1:49:30 5.0
6 Jenny Too 195   DNC   8.0
6 Little Wing 159   DNC   8.0

R9 - 10/09/2016

Start: Start 1, Finishes: Finish time, Time: 13:30, Course: FSF, Wind dir: N, Ave wind: 20
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 42   55:10 1:00:34 1.0
2 Mehitabel 168 14:46:01 1:16:01 1:08:49 2.0
3 Fantasy 195 14:56:13 1:26:13 1:15:13 3.0
4 Ayla's Ride 117 14:51:38 1:21:38 1:19:33 4.0
5 Jenny Too 195   DNS   6.0
6 Snitch 168   DNC   8.0
6 Little Wing 159   DNC   8.0

R10 - 10/09/2016

Start: Start 1, Finishes: Finish time, Time: 15:10, Course: E, Wind dir: N, Ave wind: 20
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Ayla's Ride 117 15:25:18 0:15:18 0:14:55 1.0
2 Fantasy 195 15:28:42 0:18:42 0:16:19 2.0
3 Trevelyan 42   DNS   5.0
3 Mehitabel 168   DNS   5.0
5 Snitch 168   DNC   8.0
5 Jenny Too 195   DNC   8.0
5 Little Wing 159   DNC   8.0



Sailwave Scoring Software 2.19.8
www.sailwave.com