Memory-Map Virtual Mark Series 2020

Ithaca Yacht Club

PHRF Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Snitch 168 (3.0) 2.0 3.0 2.0 2.0 2.0 2.0 1.0 17.0 14.0
2nd Mehitabel 168 2.0 3.0 (6.0) 3.0 1.0 3.0 3.0 2.0 23.0 17.0
3rd Trevelyan 27 1.0 1.0 1.0 (10.0 DNC) 10.0 DNC 1.0 1.0 3.0 28.0 18.0
4th Fantasy 195 6.0 6.0 8.0 1.0 5.0 (10.0 DNC) 4.0 4.0 44.0 34.0
5th J100 #36 90 7.0 4.0 5.0 5.0 4.0 (10.0 DNC) 5.0 5.0 45.0 35.0
6th Adelante 168 (10.0 DNF) 9.0 RET 4.0 6.0 6.0 4.0 6.0 6.0 51.0 41.0
7th Mojito 69 4.0 (10.0 DNC) 2.0 4.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 53.0 43.0
8th Bacchae 177 8.0 7.0 (10.0 DNF) 7.0 7.0 5.0 10.0 DNC 10.0 DNC 64.0 54.0
9th Quetzal III 237 5.0 5.0 7.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 67.0 57.0

R4 - PHRF Fleet - July26

Start: Start 1, Finishes: Finish time, Time: 13:30, Course: B, Wind dir: N, Ave wind: 0-7
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Fantasy 195 14:55:50 1:25:50 1:14:53 1.0
2 Snitch 168 14:54:09 1:24:09 1:16:11 2.0
3 Mehitabel 168 14:54:50 1:24:50 1:16:48 3.0
4 Mojito 69 14:46:46 1:16:46 1:20:37 4.0
5 J100 #36 90 14:53:15 1:23:15 1:24:33 5.0
6 Adelante 180 15:17:44 1:47:44 1:35:56 6.0
7 Bacchae 177 15:20 1:50:00 1:38:21 7.0

R5 - PHRF Fleet - July 26

Start: Start 1, Finishes: Finish time, Time: 15:30, Course: L, Wind dir: N, Ave wind: 3-8
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Mehitabel 168 16:38:15 1:08:15 1:01:47 1.0
2 Snitch 168 16:39:00 1:09:00 1:02:28 2.0
3 Mojito 69 16:32:13 1:02:13 1:05:20 3.0
4 J100 #36 90 16:38:05 1:08:05 1:09:09 4.0
5 Fantasy 195 16:55:38 1:25:38 1:14:43 5.0
6 Adelante 180 17:00:40 1:30:40 1:20:44 6.0
7 Bacchae 177 17:06 1:36:00 1:25:50 7.0

R6 - PHRF Fleet - Aug 9

Start: Start 1, Finishes: Finish time, Time: 13:30, Course: B, Wind dir: E, Ave wind: 0-5
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 27 14:59:07 1:29:07 1:40:23 1.0
2 Snitch 168 15:25:39 1:55:39 1:44:42 2.0
3 Mehitabel 168 15:32:49 2:02:49 1:51:11 3.0
4 Adelante 168   2:13:41 2:01:01 4.0
5 Bacchae 177 16:12 2:42:00 2:24:51 5.0

R7 - PHRF Fleet - Aug 16

Start: Start 1, Finishes: Finish time, Time: 13:30, Course: SF, Wind dir: S, Ave wind: 0-5
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 27 14:35:37 1:05:37 1:13:55 1.0
2 Snitch 168 15:12:08 1:42:08 1:32:28 2.0
3 Mehitabel 168 15:15:22 1:45:22 1:35:23 3.0
4 Fantasy 201 15:29:05 1:59:05 1:43:04 4.0
5 J100 #36 90 15:12:07 1:42:07 1:43:43 5.0
6 Adelante 168 15:26:26 1:56:26 1:45:24 6.0

R8 - PHRF Fleet - Aug 16

Start: Start 1, Finishes: Finish time, Time: 15.37, Course: S, Wind dir: S, Ave wind: 5
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 16:14:43 0.37.43 0.34.09 1.0
2 Mehitabel 168 16:14:45 0.37.45 0.34.10 2.0
3 Trevelyan 27 16:08:58 0.31.58 0.36.01 3.0
4 Fantasy 201 16:20:11 0.43.11 0.37.23 4.0
5 J100 #36 90 16:14:25 0.37.25 0.38.00 5.0
6 Adelante 168 16:25:22 0.48.22 0.43.47 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10
DNFStarted but did not finish 10
RETRetired 9



Sailwave Scoring Software 2.28.1
www.sailwave.com