CLCF 2019 Spring Series

IYC

Overall

Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Trevelyan 33 (3.0) 1.0 2.0 3.0 3.0 (4.0) 1.0 1.0 1.0 1.0 2.0 22.0 15.0
2nd Snitch 168 1.0 2.0 (6.0 RET) 1.0 1.0 2.0 2.0 2.0 (3.0) 2.0 3.0 25.0 16.0
3rd Mehitabel 168 (4.0) (3.0) 1.0 2.0 2.0 1.0 3.0 3.0 2.0 3.0 1.0 25.0 18.0
4th Shawondasee 216 2.0 4.0 3.0 4.0 4.0 3.0 4.0 (5.0) (6.0) 5.0 5.0 45.0 34.0
5th Fantasy 192 (7.0 DNC) 5.0 (6.0 DNF) 5.0 5.0 5.0 6.0 RET 4.0 5.0 4.0 4.0 56.0 43.0
6th Little Wing 183 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 4.0 7.0 DNC 7.0 DNC 73.0 59.0

R1 - May 5

Start: Start 1, Finishes: Place, Time: 13:45, Course: WE, Wind dir: None, Ave wind: 0
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 15:54:12 2:09:12 1:56:58 1.0
2 Shawondasee 216 16:24:05 2:39:05 2:15:00 2.0
3 Trevelyan 33   2:01:10 2:15:05 3.0
4 Mehitabel 168   2:31:08 2:16:49 4.0

R2 - May 19

Start: Start 1, Finishes: Finish time, Time: 13:30, Course: SFW, Wind dir: S, Ave wind: 10
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 33   43:51 0:48:53 1.0
2 Snitch 168 14:32 1:02:00 0:56:08 2.0
3 Mehitabel 168   1:04:39 0:58:32 3.0
4 Shawondasee 216 14:43:50 1:13:50 1:02:39 4.0
5 Fantasy 192 14:43:35 1:13:35 1:04:28 5.0

R3 - May 19

Start: Start 1, Finishes: Finish time, Time: 14:55, Course: SEFS, Wind dir: All, Ave wind: 10
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Mehitabel 168   1:20:18 1:12:42 1.0
2 Trevelyan 33 16:08:41 1:13:41 1:22:09 2.0
3 Shawondasee 216 16:32:42 1:37:42 1:22:54 3.0
4 Snitch 168   RET   6.0
4 Fantasy 192   DNF   6.0

R4 - May 26

Start: Start 1, Finishes: Finish time, Time: 13:30, Course: FES, Wind dir: N, Ave wind: 5-10
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 14:27:53 0:57:53 0:52:24 1.0
2 Mehitabel 168   1:00:49 0:55:03 2.0
3 Trevelyan 33   50:05 0:55:50 3.0
4 Shawondasee 216 14:37:15 1:07:15 0:57:04 4.0
5 Fantasy 192 14:36:46 1:06:46 0:58:29 5.0

R5 - May 26

Start: Start 1, Finishes: Finish time, Time: 14:50, Course: LWN, Wind dir: N, Ave wind: 10
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 16:02:04 1:12:04 1:05:14 1.0
2 Mehitabel 168   1:13:20 1:06:23 2.0
3 Trevelyan 33   59:45 1:06:37 3.0
4 Shawondasee 216 16:11:20 1:21:20 1:09:01 4.0
5 Fantasy 192 16:09:48 1:19:48 1:09:54 5.0

R6 - June 2

Start: Start 1, Finishes: Finish time, Time: 13:30, Course: NANW, Wind dir: N, Ave wind: 5-20
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Mehitabel 168   33:45 0:30:33 1.0
2 Snitch 168 14:03:58 0:33:58 0:30:45 2.0
3 Shawondasee 216   39:01 0:33:06 3.0
4 Trevelyan 33   31:29 0:35:06 4.0
5 Fantasy 222 14:15:06 0:45:06 0:37:58 5.0

R7 - June 2

Start: Start 1, Finishes: Finish time, Time: 14:30, Course: CSF, Wind dir: N, Ave wind: 10
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 33 16:04:12 1:34:12 1:45:02 1.0
2 Snitch 168 16:29:23 1:59:23 1:48:05 2.0
3 Mehitabel 168   2:03:23 1:51:42 3.0
4 Shawondasee 216   3:03:09 2:35:25 4.0
5 Fantasy 222   RET   6.0

R8 - June 9

Start: Start 1, Finishes: Finish time, Time: 13:30, Course: SAS, Wind dir: S, Ave wind: 10-15
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 33   31:57 0:35:37 1.0
2 Snitch 168 14:09:38 0:39:38 0:35:53 2.0
3 Mehitabel 168   41:37 0:37:41 3.0
4 Fantasy 192 14:15:37 0:45:37 0:39:58 4.0
5 Shawondasee 216 14:17:57 0:47:57 0:40:41 5.0
6 Little Wing 183   48:12 0:42:45 6.0

R9 - June 9

Start: Start 1, Finishes: Finish time, Time: 14:30, Course: PBF, Wind dir: S, Ave wind: 10-15
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 33 15:44:59 1:14:59 1:23:36 1.0
2 Mehitabel 168   1:32:56 1:24:08 2.0
3 Snitch 168 16:03:39 1:33:39 1:24:47 3.0
4 Little Wing 183 16:06:41 1:36:41 1:25:44 4.0
5 Fantasy 192 16:09:59 1:39:59 1:27:35 5.0
6 Shawondasee 216 16:23:16 1:53:16 1:36:07 6.0

R10 - June 16

Start: Start 1, Finishes: Finish time, Time: 13:30, Course: FAN, Wind dir: NW, Ave wind: 10
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 33   40:21 0:44:59 1.0
2 Snitch 168 14:20:20 0:50:20 0:45:34 2.0
3 Mehitabel 168   51:45 0:46:51 3.0
4 Fantasy 192 14:25:25 0:55:25 0:48:33 4.0
5 Shawondasee 216 14:29:12 0:59:12 0:50:14 5.0

R11 - June 916

Start: Start 1, Finishes: Finish time, Time: 14:45, Course: C, Wind dir: NW, Ave wind: 10-15
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Mehitabel 168   48:08 0:43:34 1.0
2 Trevelyan 33   39:16 0:43:47 2.0
3 Snitch 168 15:34:17 0:49:17 0:44:37 3.0
4 Fantasy 192 15:40:30 0:55:30 0:48:37 4.0
5 Shawondasee 216 15:42:45 0:57:45 0:49:00 5.0



Sailwave Scoring Software 2.28.1
www.sailwave.com