IYC White Sail regatta

IYC

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat PHRFTOT R1 R2 R3 R4 R5 Total Nett
1st IYC Hobbie 14 180 1.0 2.0 1.0 3.0 2.0 9.0 9.0
2nd Arcadia 222 4.0 1.0 3.0 2.0 1.0 11.0 11.0
3rd Adelante 168 2.0 3.0 2.0 1.0 3.0 11.0 11.0
4th No Name 297 3.0 5.0 5.0 4.0 4.0 21.0 21.0
5th Quetzal III 237 5.0 4.0 4.0 5.0 5.0 23.0 23.0

R1

Start: Start 1, Finishes: Place
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 IYC Hobbie 14 180   27:25 0:24:25 1.0
2 Adelante 168   30:04 0:27:13 2.0
3 No Name 297   37:45 0:28:58 3.0
4 Arcadia 222   34:59 0:29:27 4.0
5 Quetzal III 237   39:58 0:33:01 5.0

R2

Start: Start 1, Finishes: Finish time, Time: 10:59
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Arcadia 222 11:14:19 0:15:19 0:12:54 1.0
2 IYC Hobbie 14 180 11:15:03 0:16:03 0:14:17 2.0
3 Adelante 168 11:16:00 0:17:00 0:15:23 3.0
4 Quetzal III 237 11:17:40 0:18:40 0:15:25 4.0
5 No Name 297 11:19:59 0:20:59 0:16:06 5.0

R3

Start: Start 1, Finishes: Finish time, Time: 11:27
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 IYC Hobbie 14 180 11:50:15 0:23:15 0:20:42 1.0
2 Adelante 168 11:50:27 0:23:27 0:21:14 2.0
3 Arcadia 222 11:52:28 0:25:28 0:21:27 3.0
4 Quetzal III 237 11:57:01 0:30:01 0:24:47 4.0
5 No Name 297 11:59:34 0:32:34 0:25:00 5.0

R4

Start: Start 1, Finishes: Finish time, Time: 12:14
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Adelante 168 12:38:38 0:24:38 0:22:18 1.0
2 Arcadia 222 12:41:00 0:27:00 0:22:44 2.0
3 IYC Hobbie 14 180 12:39:53 0:25:53 0:23:03 3.0
4 No Name 297 12:44:35 0:30:35 0:23:28 4.0
5 Quetzal III 237 12:42:50 0:28:50 0:23:49 5.0

R5

Start: Start 1, Finishes: Finish time, Time: 12:53
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Arcadia 222 13:19:23 0:26:23 0:22:13 1.0
2 IYC Hobbie 14 180 13:18:32 0:25:32 0:22:44 2.0
3 Adelante 168 13:19:30 0:26:30 0:23:59 3.0
4 No Name 297 13:26:20 0:33:20 0:25:35 4.0
5 Quetzal III 237 13:27:40 0:34:40 0:28:38 5.0



Sailwave Scoring Software 2.28.1
www.sailwave.com