CLCF 2020 Fall Series

IYC

Overall

Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Wild Guinea Pig 168 (6.0 FIP) (6.0 FIP) 1.0 1.0 3.0 2.0 4.0 1.0 1.0 1.0 1.0 27.0 15.0
2nd Snitch 168 (3.0) 2.0 2.0 2.0 2.0 3.0 3.0 2.5 2.0 (4.0) 2.0 27.5 20.5
3rd Mehitabel 168 2.0 3.0 4.0 4.0 1.0 (9.0 DNS) 2.0 2.5 4.0 (5.0) 4.0 40.5 26.5
4th Mojito 69 4.0 4.0 (5.0) 3.0 5.0 1.0 1.0 4.0 (6.0) 2.0 3.0 38.0 27.0
5th Trevelyan 27 1.0 1.0 3.0 5.0 7.0 (9.0 DNS) (9.0 DNS) 6.0 3.0 6.0 6.0 56.0 38.0
6th J-100 90 5.0 5.0 (6.0) (8.0) 6.0 4.0 5.0 5.0 5.0 3.0 5.0 57.0 43.0
7th Adelante 168 (8.0 DNS) 8.0 DNS 7.0 6.0 8.0 5.0 6.0 8.0 (9.0 RET) 8.0 8.0 81.0 64.0
8th Fantasy 192 (9.0 DNC) (9.0 DNC) 9.0 DNC 7.0 4.0 9.0 DNS 9.0 DNS 7.0 7.0 7.0 7.0 84.0 66.0

R1 - Aug 30 at 13:30

Start: Start 1, Finishes: Elapsed time, Time: 13:30, Course: CSB, Wind dir: N, Ave wind: 15-20
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 27 14:45:30 1:10:30 1:19:25 1.0
2 Mehitabel 168 15:07:43 1:37:43 1:28:28 2.0
3 Snitch 168 15:09:27 1:39:27 1:30:02 3.0
4 Mojito 69   1:26:36 1:30:56 4.0
5 J-100 90 15:05:12 1:30:12 1:31:37 5.0
6 Wild Guinea Pig 168   FIP   6.0
7 Adelante 168   DNS   8.0

R2 - Aug 30

Start: Start 1, Finishes: Elapsed time, Time: 15:20, Course: FWL, Wind dir: N, Ave wind: 15
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 27 16:34:51 1:09:51 1:18:41 1.0
2 Snitch 168 16:52:45 1:32:45 1:23:58 2.0
3 Mehitabel 168   1:32:55 1:24:07 3.0
4 Mojito 69   1:22:12 1:26:19 4.0
5 J-100 90 16:51:50 1:26:50 1:28:11 5.0
6 Wild Guinea Pig 168   FIP   6.0
7 Adelante 168   DNS   8.0

R3 - Sept 6

Start: Start 1, Finishes: Elapsed time, Time: 13:30, Course: WN, Wind dir: Variable, Ave wind: 0-3
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Wild Guinea Pig 168 15:37:10 2:07:10 1:55:07 1.0
2 Snitch 168   2:09:09 1:56:55 2.0
3 Trevelyan 27   1:45:14 1:58:33 3.0
4 Mehitabel 168   2:14:40 2:01:55 4.0
5 Mojito 69   2:03:46 2:09:58 5.0
6 J-100 90 15:44:49 2:09:49 2:11:51 6.0
7 Adelante 168   2:27:35 2:13:36 7.0

R4 - Sept 20

Start: Start 1, Finishes: Elapsed time, Time: 13:30, Course: FW, Wind dir: Variable, Ave wind: 0-3
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Wild Guinea Pig 168 14:31:45 1:01:45 0:55:54 1.0
2 Snitch 168 14:33:37 1:03:37 0:57:36 2.0
3 Mojito 69   1:00:26 1:03:28 3.0
4 Mehitabel 168   1:12:16 1:05:25 4.0
5 Trevelyan 27   1:16:00 1:25:37 5.0
6 Adelante 168   1:37:20 1:28:07 6.0
7 Fantasy 192 15:11:26 1:41:26 1:28:51 7.0
8 J-100 90 15:05:15 1:30:15 1:31:40 8.0

R5 - Sept 20

Start: Start 1, Finishes: Elapsed time, Time: 15:20, Course: FE, Wind dir: Variable, Ave wind: 2-6
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Mehitabel 168 16:10:53 0:50:53 0:46:04 1.0
2 Snitch 168 16:14:33 0:54:33 0:49:23 2.0
3 Wild Guinea Pig 168 16:15:23 0:55:23 0:50:08 3.0
4 Fantasy 192 16:20:00 1:00:00 0:52:34 4.0
5 Mojito 69   50:18 0:52:49 5.0
6 J-100 90 16:19:00 0:54:00 0:54:51 6.0
7 Trevelyan 27   48:56 0:55:07 7.0
8 Adelante 168   1:03:42 0:57:40 8.0

R6 - Sept 27

Start: Start 1, Finishes: Elapsed time, Time: 13:30, Course: PNSN, Wind dir: S, Ave wind: 15-25
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Mojito 81   1:11:31 1:13:40 1.0
2 Wild Guinea Pig 180 14:56:34 1:26:34 1:17:05 2.0
3 Snitch 168 14:57:05 1:27:05 1:18:50 3.0
4 J-100 102 14:55:10 1:20:10 1:19:55 4.0
5 Adelante 180 15:02:12 1:32:12 1:22:06 5.0
6 Mehitabel 168   DNS   9.0
6 Trevelyan 27   DNS   9.0
6 Fantasy 192   DNS   9.0

R7 - Sept 27

Start: Start 1, Finishes: Elapsed time, Time: 15:20, Course: SC, Wind dir: S, Ave wind: 15-25
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Mojito 81 16:21:19 0:56:19 0:58:01 1.0
2 Mehitabel 180 16:27:06 1:07:06 0:59:45 2.0
3 Snitch 168 16:26:04 1:06:04 0:59:49 3.0
4 Wild Guinea Pig 180 16:28:06 1:08:06 1:00:38 4.0
5 J-100 102 16:26:35 1:01:35 1:01:24 5.0
6 Adelante 180 16:32:50 1:12:50 1:04:51 6.0
7 Trevelyan 27   DNS   9.0
7 Fantasy 192   DNS   9.0

R8 - Oct 4

Start: Start 1, Finishes: Elapsed time, Time: 13:30, Course: SNWF, Wind dir: S, Ave wind: 7
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Wild Guinea Pig 168 14:47:43 1:17:43 1:10:21 1.0
2 Snitch 168 14:48:42 1:18:42 1:11:15 2.5
2 Mehitabel 168 14:48:42 1:18:42 1:11:15 2.5
4 Mojito 69   1:09:06 1:12:34 4.0
5 J-100 90 14:46:40 1:11:40 1:12:47 5.0
6 Trevelyan 27 14:40:48 1:05:48 1:14:07 6.0
7 Fantasy 192 14:57:02 1:27:02 1:16:15 7.0
8 Adelante 168 15:10:33 1:40:33 1:31:02 8.0

R9 - Oct 4

Start: Start 1, Finishes: Elapsed time, Time: 15:20, Course: SNWF, Wind dir: SW, Ave wind: 0-5
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Wild Guinea Pig 168 17:51:17 2:31:17 2:16:57 1.0
2 Snitch 168 17:54:46 2:34:46 2:20:07 2.0
3 Trevelyan 27 17:32:40 2:07:40 2:23:49 3.0
4 Mehitabel 168 18:03:21 2:43:21 2:27:53 4.0
5 J-100 90 17:52:36 2:27:36 2:29:54 5.0
6 Mojito 69   2:35:21 2:43:08 6.0
7 Fantasy 192 18:26:26 3:06:26 2:43:19 7.0
8 Adelante 168   RET   9.0

R10 - Oct 11

Start: Start 1, Finishes: Finish time, Time: 13:30, Course: FWN, Wind dir: N, Ave wind: 10
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Wild Guinea Pig 168 14:25:25 0:55:25 0:50:10 1.0
2 Mojito 69   49:16 0:51:44 2.0
3 J-100 90 14:26:25 0:51:25 0:52:13 3.0
4 Snitch 168 14:27:51 0:57:51 0:52:22 4.0
5 Mehitabel 168   58:43 0:53:09 5.0
6 Trevelyan 27 14:23:53 0:48:53 0:55:04 6.0
7 Fantasy 204 14:37:15 1:07:15 0:57:58 7.0
8 Adelante 168 14:37:15 1:07:15 1:00:53 8.0

R11 - Oct 11

Start: Start 1, Finishes: Finish time, Time: 14:50, Course: FW, Wind dir: N, Ave wind: 10
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Wild Guinea Pig 168 15:31:44 0:41:44 0:37:47 1.0
2 Snitch 168 15:32:36 0:42:36 0:38:34 2.0
3 Mojito 69   37:32 0:39:25 3.0
4 Mehitabel 168   45:19 0:41:01 4.0
5 J-100 90 15:35:46 0:40:46 0:41:24 5.0
6 Trevelyan 27 15:32:30 0:37:30 0:42:15 6.0
7 Fantasy 204 15:45:30 0:55:30 0:47:51 7.0
8 Adelante 168 15:49:10 0:59:10 0:53:34 8.0



Sailwave Scoring Software 2.28.1
www.sailwave.com