CLCF 2018 Fall Series

IYC

Overall

Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Snitch 168 1.0 (3.0) 1.0 1.0 (3.0) 1.0 3.0 2.0 2.0 1.0 3.0 21.0 15.0
2nd Trevelyan 33 2.0 1.0 6.0 (7.0 RET) 4.0 2.0 (7.0 DNC) 1.0 3.0 2.0 1.0 36.0 22.0
3rd Mehitabel 168 3.0 (7.0 DNF) 3.0 2.0 1.0 (4.0) 2.0 4.0 1.0 3.0 4.0 34.0 23.0
4th Ayla's Ride 117 (4.0) 4.0 4.0 (5.0) 2.0 3.0 1.0 3.0 4.0 4.0 2.0 36.0 27.0
5th Fantasy 192 (5.0) 2.0 2.0 4.0 (5.0) 5.0 4.0 5.0 5.0 5.0 5.0 47.0 37.0
6th Little Wing 183 6.0 5.0 5.0 3.0 6.0 6.0 6.0 RET (7.0 DNC) (7.0 DNC) 6.0 6.0 63.0 49.0

R1 - Aug 26

Start: Start 1, Finishes: Finish time, Time: 13:41:30, Course: SAW, Wind dir: Var, Ave wind: 5
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 14:46:17 1:04:47 0:58:39 1.0
2 Trevelyan 33   55:35 1:01:58 2.0
3 Mehitabel 168   1:10:56 1:04:13 3.0
4 Ayla's Ride 117 14:50:55 1:09:25 1:07:39 4.0
5 Fantasy 192 14:59:54 1:18:24 1:08:41 5.0
6 Little Wing 183 15:00:50 1:19:20 1:10:21 6.0

R2 - Aug 26

Start: Start 1, Finishes: Finish time, Time: 15:15, Course: NWNW, Wind dir: Var, Ave wind: 5
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 33   58:16 1:04:58 1.0
2 Fantasy 192 16:44:21 1:29:21 1:18:16 2.0
3 Snitch 168 16:43:56 1:28:56 1:20:31 3.0
4 Ayla's Ride 117 16:44:12 1:29:12 1:26:56 4.0
5 Little Wing 183 17:22:12 2:07:12 1:52:48 5.0
6 Mehitabel 168   DNF   7.0

R3 - Sept 2

Start: Start 1, Finishes: Finish time, Time: 13:15, Course: SEN, Wind dir: Var, Ave wind: 5
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 14:11:56 0:56:56 0:51:32 1.0
2 Fantasy 192 14:16:56 1:01:56 0:54:15 2.0
3 Mehitabel 168   1:01:29 0:55:40 3.0
4 Ayla's Ride 117 14:15:16 1:00:16 0:58:44 4.0
5 Little Wing 183 14:25:00 1:10:00 1:02:04 5.0
6 Trevelyan 33   58:00 1:04:40 6.0

R4 - Sept 2

Start: Start 1, Finishes: Finish time, Time: 14:35, Course: SEF, Wind dir: Var, Ave wind: 5
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 16:18:53 1:43:53 1:34:03 1.0
2 Mehitabel 168   1:46:54 1:36:47 2.0
3 Little Wing 183 16:28 1:53:00 1:40:12 3.0
4 Fantasy 192 16:37:49 2:02:49 1:47:35 4.0
5 Ayla's Ride 117 16:25:44 1:50:44 1:47:55 5.0
6 Trevelyan 33   RET   7.0

R5 - Sept 9

Start: Start 1, Finishes: Finish time, Time: 13:30, Course: WEN, Wind dir: E, Ave wind: 5
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Mehitabel 168   36:44 0:33:15 1.0
2 Ayla's Ride 117 14:04:32 0:34:32 0:33:39 2.0
3 Snitch 168 14:09:08 0:39:08 0:35:26 3.0
4 Trevelyan 33   34:54 0:38:55 4.0
5 Fantasy 192 14:16:36 0:46:36 0:40:49 5.0
6 Little Wing 183 14:20:19 0:50:19 0:44:37 6.0

R6 - Sept 9

Start: Start 1, Finishes: Finish time, Time: 14:50, Course: NEAES, Wind dir: E, Ave wind: 5
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 16:02:01 1:12:01 1:05:12 1.0
2 Trevelyan 33   1:00:06 1:07:00 2.0
3 Ayla's Ride 117 16:01:26 1:11:26 1:09:37 3.0
4 Mehitabel 168   1:17:34 1:10:13 4.0
5 Fantasy 192 16:16:20 1:26:20 1:15:38 5.0
6 Little Wing 183 16:34:05 1:44:05 1:32:18 6.0

R7 - Sept 16

Start: Start 1, Finishes: Finish time, Time: 14:45, Course: W, Wind dir: S, Ave wind: 0-5
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Ayla's Ride 117 15:23:01 0:38:01 0:37:03 1.0
2 Mehitabel 168   41:30 0:37:34 2.0
3 Snitch 168 15:39:50 0:54:50 0:49:38 3.0
4 Fantasy 192 15:54:48 1:09:48 1:01:09 4.0
5 Little Wing 183   RET   6.0

R8 - Sept 30

Start: Start 1, Finishes: Finish time, Time: 13:30, Course: SEFW, Wind dir: S, Ave wind: 10
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 33   52:13 0:58:13 1.0
2 Snitch 168 14:36:21 1:06:21 1:00:04 2.0
3 Ayla's Ride 117 14:33:03 1:03:03 1:01:27 3.0
4 Mehitabel 168   1:08:16 1:01:48 4.0
5 Fantasy 204 14:46:46 1:16:46 1:06:11 5.0

R9 - Sept 30

Start: Start 1, Finishes: Finish time, Time: 14:55, Course: PFW, Wind dir: S, Ave wind: 10
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Mehitabel 168   1:47:39 1:37:27 1.0
2 Snitch 168 16:43:09 1:48:09 1:37:54 2.0
3 Trevelyan 33 16:26:51 1:31:51 1:42:24 3.0
4 Ayla's Ride 117 16:40:24 1:45:24 1:42:43 4.0
5 Fantasy 204 16:59:30 2:04:30 1:47:20 5.0

R10 - Oct 7

Start: Start 1, Finishes: Finish time, Time: 13:30, Course: FES, Wind dir: NW, Ave wind: 7
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 14:25:50 0:55:50 0:50:33 1.0
2 Trevelyan 33   45:39 0:50:54 2.0
3 Mehitabel 168   56:22 0:51:02 3.0
4 Ayla's Ride 117 14:24:53 0:54:53 0:53:29 4.0
5 Fantasy 192 14:34:30 1:04:30 0:56:30 5.0
6 Little Wing 195 14:39:07 1:09:07 1:00:18 6.0

R11 - Oct 7

Start: Start 1, Finishes: Finish time, Time: 14:50, Course: FESN, Wind dir: NW, Ave wind: 7
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 33   52:03 0:58:02 1.0
2 Ayla's Ride 117 15:51:20 1:01:20 0:59:46 2.0
3 Snitch 168 15:57:22 1:07:22 1:00:59 3.0
4 Mehitabel 168   1:08:37 1:02:07 4.0
5 Fantasy 192 16:06:45 1:16:45 1:07:14 5.0
6 Little Wing 195 16:13:40 1:23:40 1:13:00 6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com