CLCF Spring Series

IYC

Overall

Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Snitch 168 1.0 1.0 (3.0) 2.0 1.0 2.0 (3.0) 1.0 3.0 2.0 2.0 21.0 15.0
2nd Ayla's Ride 117 2.0 3.0 (7.0 DNC) (7.0 DNC) 2.0 1.0 5.0 2.0 2.0 3.0 6.0 40.0 26.0
3rd Mehitabel 168 (7.0 DNC) (7.0 DNC) 2.0 3.0 7.0 DNC 7.0 DNC 1.0 3.0 1.0 4.0 1.0 43.0 29.0
4th Fantasy 192 4.0 2.0 4.0 4.0 3.0 3.0 4.0 4.0 4.0 (5.0) (5.0) 42.0 32.0
5th Little Wing 183 3.0 4.0 (5.0) 5.0 4.0 5.0 DNS 2.0 5.0 5.0 (6.0) 3.0 47.0 36.0
6th Trevelyan 33 (7.0 DNC) (7.0 DNC) 1.0 1.0 7.0 DNC 7.0 DNC 6.0 7.0 DNS 6.0 1.0 4.0 54.0 40.0

R1 - May 6

Start: Start 1, Finishes: Finish time, Time: 13:45, Course: S, Wind dir: S
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 14:13:57 0:28:57 0:26:12 1.0
2 Ayla's Ride 117 14:12:57 0:27:57 0:27:14 2.0
3 Little Wing 183 14:17:45 0:32:45 0:29:02 3.0
4 Fantasy 192 14:20:50 0:35:50 0:31:23 4.0

R2 - May 6

Start: Start 1, Finishes: Finish time, Time: 14:35, Course: SAS
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 15:36:20 1:01:20 0:55:31 1.0
2 Fantasy 192 15:38:55 1:03:55 0:56:00 2.0
3 Ayla's Ride 117 15:33:12 0:58:12 0:56:43 3.0
4 Little Wing 183 15:40:40 1:05:40 0:58:14 4.0

R3 - May 20

Start: Start 1, Finishes: Finish time, Time: 13:30, Course: FS, Wind dir: N, Ave wind: 10
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 33   42:23 0:47:15 1.0
2 Mehitabel 168   52:43 0:47:43 2.0
3 Snitch 168 14:24:20 0:54:20 0:49:11 3.0
4 Fantasy 204 14:27:27 0:57:27 0:49:32 4.0
5 Little Wing 183 14:28:27 0:58:27 0:51:50 5.0

R4 - May 20

Start: Start 1, Finishes: Finish time, Time: 14:40, Course: LFAS, Wind dir: 10-5, Ave wind: N
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 33 15:47:48 1:07:48 1:15:36 1.0
2 Snitch 168 16:04:23 1:24:23 1:16:23 2.0
3 Mehitabel 168   1:26:54 1:18:40 3.0
4 Fantasy 204 16:22:27 1:42:27 1:28:19 4.0
5 Little Wing 183 16:20:35 1:40:35 1:29:12 5.0

R5 - May 27

Start: Start 1, Finishes: Finish time, Time: 14:10, Course: WAW
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 15:28:47 1:18:47 1:11:19 1.0
2 Ayla's Ride 117 15:26:10 1:16:10 1:14:14 2.0
3 Fantasy 204 16:02:45 1:52:45 1:37:12 3.0
4 Little Wing 195 16:06:13 1:56:13 1:41:24 4.0

R6 - May 27

Start: Start 1, Finishes: Finish time, Time: 16:20, Course: W
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Ayla's Ride 117 16:41:57 0:21:57 0:21:23 1.0
2 Snitch 168 16:43:59 0:23:59 0:21:43 2.0
3 Fantasy 204 16:45:26 0:25:26 0:21:56 3.0
4 Little Wing 183   DNS   5.0

R7 - June 3

Start: Start 1, Finishes: Finish time, Time: 13:30, Course: WCB, Wind dir: s, Ave wind: 15-25
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Mehitabel 168 14:34:50 1:04:50 0:58:42 1.0
2 Little Wing 195 14:38:37 1:08:37 0:59:52 2.0
3 Snitch 168 14:36:14 1:06:14 0:59:58 3.0
4 Fantasy 204 14:40:42 1:10:42 1:00:57 4.0
5 Ayla's Ride 117 14:33:18 1:03:18 1:01:41 5.0
6 Trevelyan 33   59:17 1:06:06 6.0

R8 - June 3

Start: Start 1, Finishes: Finish time, Time: 14:50, Course: SNWN, Wind dir: S, Ave wind: 10-25
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Snitch 168 16:04:05 1:14:05 1:07:04 1.0
2 Ayla's Ride 117 15:59:58 1:09:58 1:08:11 2.0
3 Mehitabel 168   1:16:09 1:08:56 3.0
4 Fantasy 204 16:10:24 1:20:24 1:09:19 4.0
5 Little Wing 195 16:13:26 1:23:26 1:12:48 5.0
6 Trevelyan 33   DNS   7.0

R9 - June 10

Start: Start 1, Finishes: Finish time, Time: 13:50, Course: NW, Wind dir: S, Ave wind: 0-7
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Mehitabel 168   31:59 0:28:57 1.0
2 Ayla's Ride 117 14:19:57 0:29:57 0:29:11 2.0
3 Snitch 168 14:24:13 0:34:13 0:30:59 3.0
4 Fantasy 192 14:26:13 0:36:13 0:31:44 4.0
5 Little Wing 183 14:27:06 0:37:06 0:32:54 5.0
6 Trevelyan 33   33:30 0:37:21 6.0

R10 - June 10

Start: Start 1, Finishes: Finish time, Time: 14:40, Course: SEF, Wind dir: S, Ave wind: 5-10
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 33   45:55 0:51:12 1.0
2 Snitch 168 15:37:17 0:57:17 0:51:51 2.0
3 Ayla's Ride 117 15:33:35 0:53:35 0:52:13 3.0
4 Mehitabel 168   58.27 0.52.55 4.0
5 Fantasy 192 15:42:30 1:02:30 0:54:45 5.0
6 Little Wing 183 15:42:02 1:02:02 0:55:01 6.0

R11 - June 17

Start: Start 1, Finishes: Finish time, Time: 13:30, Course: FW, Wind dir: N, Ave wind: 5
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Mehitabel 168   1:32:15 1:23:31 1.0
2 Snitch 168 15:08:28 1:38:28 1:29:08 2.0
3 Little Wing 183   1:48:00 1:35:46 3.0
4 Trevelyan 33 14:56:06 1:26:06 1:36:00 4.0
5 Fantasy 192 15:40:06 2:10:06 1:53:58 5.0
6 Ayla's Ride 117 15:32:07 2:02:07 1:59:00 6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com