CLCF 2019 Long Distance Series

Ithaca Yacht Club

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Boat PHRFTOT Sheldrake
June 22
Night 50
July 12
Red jacket
Aug 24
Day 50
Sep 14
Total Nett
1st Invictus 174 3.0 2.0 3.0 2.0 10.0 10.0
2nd Trevelyan 33 2.0 13.0 DNC 1.0 1.0 17.0 17.0
3rd Quetzal III 237 6.0 5.0 RET 7.0 RET 4.0 22.0 22.0
4th Arcadia 222 7.0 5.0 RET 4.0 13.0 DNC 29.0 29.0
5th Ripple   8.0 13.0 DNC 5.0 13.0 DNC 39.0 39.0
6th Keith's Weta 165 13.0 DNC 1.0 13.0 DNC 13.0 DNC 40.0 40.0
7th Mehitabel 168 1.0 13.0 DNC 13.0 DNC 13.0 DNC 40.0 40.0
8th Adalente 168 13.0 DNC 13.0 DNC 2.0 13.0 DNC 41.0 41.0
9th Penny Rover 312 13.0 DNC 13.0 DNC 13.0 DNC 3.0 42.0 42.0
10th Little Wing 183 4.0 13.0 DNC 13.0 DNC 13.0 DNC 43.0 43.0
11th Shawandasee 216 5.0 13.0 DNC 13.0 DNC 13.0 DNC 44.0 44.0
12th David West   9.0 13.0 DNC 13.0 DNC 13.0 DNC 48.0 48.0

Sheldrake - June 22

Start: Start 1, Finishes: Place, Ave wind: N10
Rank Boat PHRFTOT Place Points
1 Mehitabel 168 1 1.0
2 Trevelyan 33 2 2.0
3 Invictus 174 3 3.0
4 Little Wing 183 4 4.0
5 Shawandasee 216 5 5.0
6 Quetzal III 237 6 6.0
7 Arcadia 222 7 7.0
8 Ripple   8 8.0
9 David West   9 9.0

Night 50 - July 12

Start: Start 1, Finishes: Finish time, Time: 18:00, Ave wind: N10
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Keith's Weta 165 11:26:11 17:26:11 15:51:05 1.0
2 Invictus 174 13:54:44 19:54:44 17:52:37 2.0
3 Quetzal III 237   RET   5.0
3 Arcadia 222   RET   5.0

Red jacket - Aug 24

Start: Start 1, Finishes: Place, Time: 8:00, Ave wind: N10
Rank Boat PHRFTOT Place Points
1 Trevelyan 33 1 1.0
2 Adalente 168 2 2.0
3 Invictus 174 3 3.0
4 Arcadia 222 4 4.0
5 Ripple   5 5.0
6 Quetzal III 237 RET 7.0

Day 50 - Sep 14

Start: Start 1, Finishes: Finish time, Time: 08:00, Ave wind: N10
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 33 14:00:45 6:00:45 6:42:13 1.0
2 Invictus 174 16:49:12 8:49:12 7:55:07 2.0
3 Penny Rover 312 20:22 12:22:00 9:19:31 3.0
4 Quetzal III 237 19:31 11:31:00 9:30:43 4.0



Sailwave Scoring Software 2.28.1
www.sailwave.com