Latitudes

Ithaca Yacht Club

PHRF Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Boat PHRFTOT R1 R2 R3 R4 R5 Total
1st Snitch 168 1.0 1.0 1.0 1.0 1.0 5.0
2nd Fantasy 183 2.0 3.0 4.0 4.0 3.0 16.0
3rd Mehitabel 168 12.0 DNC 2.0 2.0 3.0 2.0 21.0
4th Quetzall III 237 3.0 5.0 DNF 3.0 2.0 12.0 DNC 25.0
5th Jenny Too 195 8.0 DNF 12.0 DNC 12.0 DNC 6.0 12.0 DNC 50.0
6th Little Wing 162 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 52.0
7th PB & J 174 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 52.0
8th Thumbaloo 255 12.0 DNC 12.0 DNC 12.0 DNC 5.0 12.0 DNC 53.0
9th Follow Me 255 12.0 DNC 12.0 DNC 5.0 12.0 DNC 12.0 DNC 53.0
10th Jo Jo Dancer 255 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 53.0
11th Silent Running 111 8.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 56.0

Weta Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Boat PHRFTOT R2 R3 R4 Total
1st Weta 254   2.0 1.0 1.0 4.0
2nd Weta 362   1.0 2.0 3.0 DNC 6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com