Latitudes

Ithaca Yacht Club

PHRF Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st Invictus 162 1.0 (8.0 RET) 1.0 (9.0 DNC) 2.0 5.0 26.0 9.0
2nd Trevelyan 33 (4.0) (8.0 RET) 2.0 1.0 3.0 3.0 21.0 9.0
3rd Snitch 168 (9.0 DNC) 8.0 RET (9.0 DNC) 2.0 1.0 1.0 30.0 12.0
4th Fantasy 195 3.0 1.0 (4.0) 4.0 (5.0) 4.0 21.0 12.0
5th Quetzal III 237 2.0 2.0 5.0 5.0 (7.0 RET) (6.0) 27.0 14.0
6th Little Wing   (9.0 DNC) 8.0 RET 3.0 (9.0 DNC) 4.0 7.0 40.0 22.0
7th Mehitabel 168 (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 9.0 DNC 2.0 41.0 23.0
8th Ripple   (9.0 DNC) 8.0 RET (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 53.0 35.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
RETRetired Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com