Latitudes

Ithaca Yacht Club

PHRF Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Boat PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st Invictus 162 (11.0 DNC) 3.0 1.0 1.0 (11.0 DNC) 1.0 28.0 6.0
2nd Mehitabel 168 1.0 2.0 (3.0) 2.0 (3.0) 2.0 13.0 7.0
3rd Snitch 168 (11.0 DNC) 1.0 2.0 (11.0 DNC) 2.0 9.0 RET 36.0 14.0
4th Trevelyan 33 2.0 (11.0 DNC) 6.0 5.0 1.0 (9.0 RET) 34.0 14.0
5th Fantasy 183 3.0 4.0 4.0 3.0 (8.0 RET) (9.0 RET) 31.0 14.0
6th Quetzal III 237 4.0 (6.0) 5.0 6.0 4.0 (9.0 RET) 34.0 19.0
7th Little Wing   (11.0 DNC) 7.0 (11.0 DNC) 4.0 8.0 RET 9.0 RET 50.0 28.0
8th Shawandasee   (11.0 DNC) 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 9.0 RET 58.0 36.0
9th Jenny Too 195 6.0 DNF (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 61.0 39.0
10th Ripple   (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 8.0 RET 11.0 DNC 63.0 41.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
DNFStarted but did not finish 6
RETRetired Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com