Cayuga Lake Cruising Fleet

The 2012 Pennant

Here are links to PDF versions of the 2012 editions of The Pennant:

[October 7, 2012] Fall series #8,9/Frostbite - winds SE 8-10
[September 29, 2012] 50 Mile Race - winds NNW 3-20
[September 23, 2012] Fall series #6,7 - winds NNW 15-4
[September 16, 2012] Fall series #5 - winds NNW 7-9
[September 9, 2012] Fall series #3,4 - winds NNW 4-18
[September 2, 2012] Fall series #1,2 - winds NE-NW 2-6
[August 26, 2012] Kidder's Landing Race - winds SSE 10-15+
[August 19, 2012] Hospice Regatta winds ?
[August 12, 2012] Latitude Race #7 (final) winds variable 0-10
[August 5, 2012] 50 Mile Night winds var. 2-15, Latitude Race #6 - winds S 10
[July 29, 2012] Latitude Race #5 - winds NW 12-17
[July 22, 2012] Latitude Race #4 - winds S-W-NW 5-12
[July 15, 2012] Latitude Race #3 - winds SW 0-8
[July 8, 2012] Latitude Race #2 - winds NW 10-15
[July 1, 2012] Latitude Race #1 - winds NW? 10-20
[June 23, 2012] Sheldrake Race - winds NW 10-15
[June 17, 2012] Spring series #8,9 - winds NW 15-22
[June 10, 2012] Spring series #6,7 - winds N/S 0-7
[June 3, 2012] Spring series #4,5 - winds SW/NW 2-10
[May 27, 2012] Spring series #2,3 - winds NW 0-8
[May 20, 2012] Spring series #1 - winds N/S 0-6-0
[May 12, 2012] No tuneup - racing status 2012
[March 7, 2012] First of the year - Organizing Meeting

To read The Pennant from other years, click on the year below.
[2011]
[2010]
[2009]
[2008]
[2007]
[2006]
[2005]