CLCF Logo
    CLCF Home
    FAQs
    CLCF Officers
    Skippers & Crew Directory
    Floating Crew
    PHRF Ratings
    Membership Application
    Racing Calendar
    Sailing Instructions
    The Pennant
    Race Results
    Standings
    Photo Gallery
    Feedback


The 2009 Pennant


Here are links to PDF versions of the 2009 editions of The Pennant:

[March 30, 2009] First of the year - Organizing Meeting
[May 3, 2009] Spring Race #1 (drifter)
[May 17, 2009] Spring Races #2,3 (NW 15-21)
[May 24, 2009] Spring Races #4,5 (NW 6-10)
[May 31, 2009] Spring Races #6,7 (NW 18-22)
[June 7, 2009] Spring Races #8,9 (NW 3-8)
[June 14, 2009] Spring Races #10,11 FINAL (NW 4-10)
[July 5, 2009] JBY (latitude) #1 (N to W 4-10?)
[July 19, 2009] JBY (latitude) #2 (NW 4-10)
[July 26, 2009] JBY (latitude) #3 (S 11-24)
[August 16, 2009] JBY (latitude) #5 (S-N 0-10)
[August 23, 2009] Red Jacket Race & Dinner
[August 30, 2009] JBY (latitude) #6 & final (W 5-18)
[September 6, 2009] Fall Races #1 & 2 (NE 5-10)
[September 13, 2009] Fall Races #3 & 4 (NW 8-14)
[September 20, 2009] Fall Races #5 & 6 (SE 6-10)
[September 27, 2009] Fall Races #7 & 8 (NW 1-8)
[October 4, 2009] Frostbite Regatta (keelboats) (N-W 6-12)
[October 11, 2009] Fall Race #9 (NW 12-18)

To read The Pennant from other years, click on the year below.

[2008]

[2007]

[2006]

[2005]