Cayuga Lake Cruising Fleet

PHRF Ratings for 2014

This table lists the performance handicap racing factors and time-on-time factors for boats that raced with the Cayuga Lake Cruising Fleet in the last few years.

Model PHRF T-on-T
Corsair F28 42 1.0980
Melges 24 99 1.0015
C&C 30 159 0.9168
Catalina 320 159 0.9168
Ranger 33 165 0.9091
Weta 165 0.9091
J-24 168 0.9053
Catalina 310 171 0.9015
Colgate 26 171 0.9015
Catalina 30 174 0.8978
Sonar 23 174 0.8978
Ranger 26 183 0.8868
Tanzer 25 183 0.8868
Ranger 29 201 0.8655
Shamrock 30 206 0.8567
Cape Dory 28 236 0.8270
Bayfield 29 237 0.8259
Allied Seawind 246 0.8166
O'Day 240 247 0.8156
Cape Dory 25 261 0.8041
Bayfield 25 281 0.7898