 |
CLCF Home
|
 |
FAQs
|
 |
CLCF Officers |
 |
Skippers & Crew Directory
|
 |
Floating Crew
|
 |
PHRF Ratings
|
 |
Membership Application
|
 |
Racing Calendar
|
 |
Sailing Instructions
|
 |
The Pennant
|
 |
Race Results
|
 |
Standings
|
 |
Photo Gallery
|
 |
Feedback
|
 |
| |
|
|
Race Results for 2006
Fall Series Results, October 1, 2006
Fall Race #6 Course D Wind W 5-10 Start 13:30:00
Skipper Boat Sail# Rtg T-on-T FT ET CT Sailed Like
Fewtrell mehitabel 4091 168 0.9053 14:40:46 1:10:46 1:04:04 168
Feavearyear Snitch 4028 168 0.9053 14:40:47 1:10:47 1:04:05 168
Alsen Fantasy 001 174 0.8978 14:41:32 1:11:32 1:04:13 176
Walsh Aujourd'hui 216 171 0.9015 14:43:53 1:13:53 1:06:36 199
Richards Lorelei 78 159 0.9168 14:41:35 1:11:35 1:06:45 176
Webb WaveTrain 60109 87 1.0204 14:36:59 1:06:59 1:08:21 129
Stephens Trevelyan 142 42 1.0980 14:33:26 1:03:26 1:09:39 93
Buell Syren 25623 195 0.8725 14:49:52 1:19:52 1:09:41 260
Feyling Fergus h28 192 0.8760 15:09:49 1:36:49 1:24:49 432
Dolhert A-Cat 189 57 1.0708 14:28:58 0:58:58 1:03:09 48
Fall Race #7 Course BC Wind W 5-10 Start 15:15:00
Skipper Boat Sail# Rtg T-on-T FT ET CT Sailed Like
Stephens Trevelyan 142 42 1.0980 15:39:10 0:24:10 0:26:32 42
Fewtrell mehitabel 4091 168 0.9053 15:44:50 0:29:50 0:27:00 181
Feavearyear Snitch 4028 168 0.9053 15:44:58 0:29:58 0:27:08 184
Richards Lorelei 78 159 0.9168 15:45:04 0:30:04 0:28:02 187
Webb WaveTrain 60109 87 1.0204 15:42:52 0:27:52 0:28:26 133
Walsh Aujourd'hui 216 171 0.9015 15:46:57 0:31:57 0:28:48 233
Alsen Fantasy 001 174 0.8978 15:48:41 0:33:41 0:30:14 275
Buell Syren 25623 195 0.8725 15:50:45 0:35:45 0:31:11 326
Feyling Fergus h28 192 0.8760 16:03:37 0:48:37 0:42:35 641
Dolhert A-Cat 189 57 1.0708 15:34:27 0:19:27 0:20:50 -74
Fall Series Results, September 24, 2006
Fall Race #4 Course E Wind W 5-15 Start 13:45:00
Skipper Boat Sail# Rtg T-on-T FT ET CT Sailed Like
Feavearyear Snitch 4028 168 0.8712 14:32:12 0:47:12 0:42:44 168
Walsh Aujourd'hui 216 171 0.9015 14:32:38 0:47:38 0:42:57 175
Fewtrell mehitabel 4091 168 0.9053 14:32:27 0:47:27 0:42:57 172
Richards Lorelei 78 159 0.9168 14:32:18 0:47:18 0:43:22 170
Buell Syren 25623 195 0.8725 14:37:36 0:52:36 0:45:54 250
Webb WaveTrain 60109 87 1.0204 14:30:49 0:45:49 0:46:45 147
Alsen Fantasy 001 174 0.8978 14:37:25 0:52:25 0:47:04 247
Feyling Fergus h28 222 0.8425 14:43:03 0:58:03 0:48:54 333
Fall Race #5 Course BC Wind W 0-10 Start 15:05:00
Skipper Boat Sail# Rtg T-on-T FT ET CT Sailed Like
Fewtrell mehitabel 4091 168 0.9053 15:46:05 0:41:05 0:37:12 168
Richards Lorelei 78 159 0.9168 15:45:47 0:40:47 0:37:23 163
Walsh Aujourd'hui 216 171 0.9015 15:47:08 0:42:08 0:37:59 186
Feavearyear Snitch 4028 168 0.8712 15:47:13 0:42:13 0:38:13 188
Buell Syren 25623 195 0.8725 15:51:27 0:46:27 0:40:32 262
Alsen Fantasy 001 174 0.8978 15:50:36 0:45:36 0:40:56 247
Feyling Fergus h28 222 0.8425 15:56:59 0:51:59 0:43:48 358
Webb WaveTrain 60109 87 1.0204 15:48:55 0:43:55 0:44:49 218
Fall Series Results, September 17, 2006
Fall Race #3 Course B Wind N? 0-3 Start 14:50:00
Skipper Boat Sail# Rtg T-on-T FT ET CT Sailed Like
Stephens Trevelyan 142 42 1.0980 15:37:45 0:47:45 0:52:26 42
Feeny Puffin 183 183 0.8725 15:50:29 1:00:29 0:53:38 200
Alsen Fantasy 001 174 0.8978 15:51:14 1:01:14 0:54:58 209
Walsh Aujourd'hui 216 171 0.9015 15:52:05 1:02:05 0:55:58 220
Feavearyear Snitch 4028 196 0.8712 15:54:57**1:04:57 0:56:35 255
Fewtrell mehitabel 4091 168 0.9053 15:52:30 1:02:30 0:56:35 225
Webb WaveTrain 60109 87 1.0204 15:46:08 0:56:08 0:57:17 146
Dolhert A-Cat 189 57* 1.0708 15:32:54**0:42:54 0:45:56 -18
* Rating Subject to committee review
** Second Start, 5 minutes subtracted from elapsed time
Fall Series Results, September 10, 2006
Fall Race #1 Course EABA Wind N 5-15 Start 13:30:00
Skipper Boat Sail# Rtg T-on-T FT ET CT Sailed Like
Feavearyear Snitch 4028 168 0.9053 14:37:13 1:07:13 1:00:51 168
Fewtrell mehitabel 4091 168 0.9053 14:38:13 1:08:13 1:01:45 179
Stephens Trevelyan 142 42 1.0980 14:27:56 0:57:56 1:03:37 69
Richards Lorelei 78 147 0.9326 14:38:36 1:08:36 1:03:58 183
Buell Syren 25623 195* 0.8725 14:45:54 1:15:54 1:06:13 261
Walsh Aujourd'hui 216 171 0.9015 14:43:40 1:13:40 1:06:25 237
Hoard Karina 485 195* 0.8725 14:46:32 1:16:32 1:06:46 268
Alsen Fantasy 001 174 0.8978 14:50:28 1:20:28 1:12:15 310
Feyling Fergus h28 192 0.8760 15:07:13 1:37:13 1:25:10 488
Fall Race #2 Course BAIA Wind N 5-10 Start 15:15:00
Skipper Boat Sail# Rtg T-on-T FT ET CT Sailed Like
Feavearyear Snitch 4028 168 0.9053 16:02:12 0:47:12 0:42:44 168
Fewtrell mehitabel 4091 168 0.9053 16:02:36 0:47:36 0:43:06 174
Richards Lorelei 78 147 0.9326 16:02:54 0:47:54 0:44:40 179
Alsen Fantasy 001 174 0.8978 16:06:47 0:51:47 0:46:29 238
Walsh Aujourd'hui 216 171 0.9015 16:08:49 0:53:49 0:48:31 269
Hoard Karina 485 195* 0.8725 16:12:14 0:57:14 0:49:56 321
Buell Syren 25623 195* 0.8725 16:14:24 0:59:24 0:51:50 354
Stephens Trevelyan 142 42 1.0980 16:02:49 0:47:49 0:52:30 177
Feyling Fergus h28 192 0.8760 14:33:53 1:18:53 1:09:06 650
* Non-Spinnaker
JBY Race Results, August 27, 2006
JBY Race #8 Course HEA Wind SSE 7-12 Start 14:30:00
Skipper Boat Sail# Rtg T-on-T FT ET CT
Stephens Trevelyan 142 42 1.0980 16:00:25 1:30:25 1:39:17
Alsen Fantasy 001 186 0.8832 16:23:35 1:53:35 1:40:19
JBY Race Results, August 20, 2006
JBY Race #7 Course DFAI Wind N 8-20+ Start 14:30:00
Skipper Boat Sail# Rtg T-on-T FT ET CT Sailed Like
Richards Lorelei 78 147 0.9326 15:46:44 1:16:44 1:11:34 147
Stephens Trevelyan 142 42 1.0980 15:37:01 1:07:01 1:13:35 59
Webb Wave Train 60109 99 1.0015 15:43:43 1:13:43 1:13:50 120
Feavearyear Snitch 4028 168 0.9053 15:54:40 1:24:40 1:16:39 219
Red Jacket Race Results, August 12, 2006
Race to Red Jacket Yacht Club Wind N 5-15 Start 09:30:00
Skipper Boat Sail# Rtg T-on-T FT ET CT Sailed Like
Fewtrell mehitabel 4091 168 0.9053 15:52:15 6:22:15 5:46:03 168
Feavearyear Snitch 4028 168 0.9053 16:16:20 6:46:20 6:07:51 213
Stephens Trevelyan 142 42 1.0980 15:20:40 5:50:40 6:25:01 109
Alsen Fantasy 001 174 0.8978 17:12:30 7:42:30 6:55:14 319
JBY Race Results, August 6, 2006
JBY Race #6 Course HEA Wind W 8-12 Start 14:30:00
Skipper Boat Sail# Rtg T-on-T FT ET CT Sailed Like
Feavearyear Snitch 4028 168 0.9053 16:25:16 1:55:16 1:44:21 168
Alsen(?) Fantasy 001 174 0.8978 16:57:34 2:27:34 2:12:29 369
Webb Wave Train 60109 87 1.0204 DNF
JBY Race Results, July 30, 2006
JBY Race #5 Course DFI Wind W 5-10 Start 14:30:00
Skipper Boat Sail# Rtg T-on-T FT ET CT Sailed Like
Feavearyear Snitch 4028 168 0.9053 15:59:11 1:29:11 1:20:44 168
Webb Wave Train 60109 87 1.0204 15:53:40 1:23:40 1:25:22 124
JBY Race Results, July 23, 2006
JBY Race #4 Course BACAB Wind W 3-7 Start 14:46:00
Skipper Boat Sail# Rtg T-on-T FT ET CT Sailed Like
Feavearyear Snitch 4028 168 0.9053 16:05:54 1:19:54 1:12:20 168
Webb Wave Train 60109 87 1.0204 16:11:29 1:25:29 1:27:14 218
Alsen Fantasy 001 174 0.8832 16:32:28 1:46:28 1:35:35 407
Buell Syren 25653 183 0.8868 DNF
JBY Race Results, July 16, 2006
JBY Race #3 Course EA Wind W 0-8 Start 14:30:00
Skipper Boat Sail# Rtg T-on-T FT ET CT Sailed Like
Feavearyear Snitch 4028 168 0.9053 17:48:49 3:18:49 2:59:59 168
Alsen Fantasy 001 174 0.8832 18:56:16 4:26:16 3:55:09 412
Webb Wave Train 60109 87 1.0204 DNF
Richards Lorelei 78 147 0.9236 DNF
JBY Race Results, July 2, 2006
JBY Race #2 Course CGT Wind W 0-20 Start 14:33:00
Skipper Boat Sail# Rtg T-on-T FT ET CT Sailed Like
Stephens Trevelyan 142 042 1.0980 15:18:10 0:45:10 0:49:36 42
Webb Wave Train 60109 87 1.0204 15:23:00 0:50:00 0:51:01 105
Feavearyear Snitch 4028 168 0.9053 15:31:27 0:58:27 0:52:03 216
Alsen Fantasy 001 174 0.8832 15:58:42 1:25:42 1:16:56 573
JBY/Centerboard Series Race Results, June 25, 2006
JBY Race #1 Course Most Wind N 8-0 Start 14:30:00
Skipper Boat Sail# Rtg T-on-T FT ET CT Sailed Like
Alsen Fantasy 001 174 0.8832 18:06:58 3:36:58 3:11:37 174
Feavearyear Snitch 4028 168 0.9053 DNF
Webb Wave Train 60109 87 1.0204 DNF
Stephens Trevelyan 142 042 1.0980 DNF
Centerboard Series Day 1 Wind N 5-8
Skipper Boat Sail# Rtg Race 1 Race 2 Race 3 Total
Miller, Luke Laser Radial 0.75 0.75 0.75 2.25
Miller, Joe JY 15 2 2 2 6
Spring Series Race Results, June 11, 2006
Spring Race #7 Course E Wind N 8-12 Start 13:30:00
Skipper Boat Sail# Rtg T-on-T FT ET CT Sailed Like
Fewtrell mehitabel 4091 168 0.9053 14:23:25 0:53:25 0:48:21 168
Feavearyear Snitch 4028 168 0.9053 14:24:05 0:54:05 0:48:58 177
Richards Lorelei 78 147 0.9326 14:25:04 0:55:04 0:51:21 190
Alsen Fantasy 001 186 0.8832 14:27:46 0:57:46 0:51:52 226
Webb Wave Train 60109 87 1.0204 14:20:54 0:50:54 0:51:56 134
Gould Wharf Rat 873 174 0.8978 14:28:50 0:58:50 0:52:49 241
Buell Syren 25623 183 0.8904 14:30:22 1:00:22 0:53:45 261
Stephens Trevelyan 142 042 1.0980 14:21:41 0:51:41 0:56:45 145
Spring Race #8 Course EFC Wind N 8-15 Start 14:45:00
Skipper Boat Sail# Rtg T-on-T FT ET CT Sailed Like
Richards Lorelei 78 147 0.9326 15:40:06 0:55:06 0:51:23 147
Webb Wave Train 60109 87 1.0204 15:35:34 0:50:34 0:51:36 90
Feavearyear Snitch 4028 168 0.9053 15:42:58 0:57:58 0:52:29 183
Fewtrell mehitabel 4091 168 0.9053 15:43:09 0:58:09 0:52:39 186
Stephens Trevelyan 142 042 1.0980 15:33:06 0:48:06 0:52:49 58
Gould Wharf Rat 873 174 0.8978 15:45:38 1:00:38 0:54:26 217
Alsen Fantasy 001 186 0.8832 15:47:07 1:02:07 0:55:46 236
Buell Syren 25623 183 0.8904 DNS
Spring Series Race Results, Sunday, May 28, 2006
Spring Race #6 Course FAI Wind NE 0-8 Start 13:30:00
Skipper Boat Sail# Rtg T-on-T FT ET CT Sailed Like
Fewtrell mehitabel 4091 168 0.9053 15:09:52 1:39:53 1:30:25 168
Gould Wharf Rat 873 174 0.8978 15:12:50 1:42:50 1:32:19 189
Hoard Karina 485 183 0.8420 15:14:39 1:44:39 1:32:48 202
Alsen Fantasy 001 186 0.8832 15:15:51 1:45:51 1:33:29 211
Feavearyear Snitch 4028 168 0.9053 15:13:51 1:43:59 1:34:08 192
Spring Series Race Results, Sunday, May 21, 2006
Spring Race #5 Course DGC Wind N,W 5-20 Start 13:31:00
Skipper Boat Sail# Rtg T-on-T FT ET CT Sailed Like
Richards Lorelei 78 159 0.9168 14:44:39 1:13:39 1:07:31 159
Fewtrell mehitabel 4091 168 0.9053 14:48:47 1:17:47 1:10:25 199
Feavearyear Snitch 4028 168 0.9053 14:50:59 1:19:59 1:12:24 220
Gould Wharf Rat 873 186 0.8832 14:54:27 1:23:27 1:13:42 253
Alsen Fantasy 001 183 0.8832 14:58:38 1:27:38 1:17:24 294
Feyling Fergus h28 222 0.8420 15:07:08 1:36:08 1:20:56 375
Spring Series Race Results, Sunday, May 14, 2006
Spring Race #3 Course GH Wind SE 10-15 Start 13:30:00
Skipper Boat Sail# Rtg T-on-T FT ET CT Sailed Like
Gould Wharf Rat 873 174 0.8978 14:26:40 0:56:40 0:50:52 174
Fewtrell mehitabel 4091 168 0.9053 14:26:35 0:56:35 0:51:13 173
Feyling Fergus h28 222 0.8420 14:31:10 1:01:10 0:51:30 231
Alsen Fantasy 001 183 0.8904 14:28:01 0:58:01 0:52:05 191
Feavearyear Snitch 4028 168 0.9053 14:28:45 0:58:45 0:53:11 201
Spring Race #4 Course GH Wind SE 5-10 Start 14:45:00
Skipper Boat Sail# Rtg T-on-T FT ET CT Sailed Like
Alsen Fantasy 001 183 0.8904 15:47:17 1:02:17 0:55:55 174
Fewtrell mehitabel 4091 168 0.9053 15:49:50 1:04:50 0:58:42 204
Gould Wharf Rat 873 174 0.8978 15:50:26 1:05:26 0:58:45 211
Feavearyear Snitch 4028 168 0.9053 15:50:20 1:05:20 0:59:09 209
Feyling Fergus h28 192 0.8420 16:14:49 1:29:49 1:18:22 494
Spring Series Race Results, Sunday, May 7, 2006
Spring Race #1 Course BAI Wind N 1-5 Start 13:30:00
Skipper Boat Sail# Rtg T-on-T FT ET CT Sailed Like
Feavearyear Snitch 4028 168 0.9053 14:37:15 1:07:53 1:00:53 168
Hoard Karina 485 183 0.8868 14:39:38 1:09:38 1:01:45 193
Fewtrell mehitabel 4091 168 0.9053 14:38:16 1:08:16 1:01:48 179
Gould Wharf Rat 873 174 0.8978 14:41:13 1:11:13 1:03:56 210
Walsh Aujourd'hui 216 171 0.9015 14:43:28 1:13:28 1:06:14 234
Stephens Trevelyan 142 42 1.0980 14:38:37 1:08:37 1:15:20 183
Buell Syren 25623 183 0.8904 14:55:31 1:25:31 1:16:09 363
Feyling Fergus h28 192 0.8760 DNF DNF DNF
Spring Race #2 Course B Wind N 1-5 Start 15:20:00
Skipper Boat Sail# Rtg T-on-T FT ET CT Sailed Like
Gould Wharf Rat 873 174 0.8978 15:44:19 0:24:19 0:21:50 174
Hoard Karina 485 183 0.8868 15:15:49 0:25:49 0:22:54 219
Fewtrell mehitabel 4091 168 0.9053 15:45:26 0:25:26 0:23:01 207
Feavearyear Snitch 4028 168 0.9053 15:45:43 0:25:43 0:23:17 216
Walsh Aujourd'hui 216 171 0.9015 15:46:45 0:26:45 0:24:07 246
Stephens Trevelyan 142 42 1.0980 15:42:47 0:22:47 0:25:01 128
CLCF Tune-Up Race Results, Sunday, April 30, 2006
Tune-Up Race #1 Course CACA Wind S 0-3 Start 13:45:00
Skipper Boat Sail# Rtg T-on-T FT ET CT Sailed Like
Feavearyear Snitch 4028 180 0.8904 14:20:38 0:35:38 0:31:44 180
Fewtrell Mehitabel 4091 168 0.9053 14:20:06 0:35:06 0:31:47 169
Walsh Aujourd 'hui 216 171 0.9015 14:20:40 0:35:40 0:32:09 181
Tune-Up Race #2 Course CACA Wind NSEW 0-5 Start 14:28:19
Skipper Boat Sail# Rtg T-on-T FT ET CT Sailed Like
Fewtrell Mehitabel 4091 168 0.9053 15:07:22 0:39:03 0:35:21 168
Walsh Aujourd 'hui 216 171 0.9015 15:08:17 0:39:58 0:36:02 185
Feavearyear Snitch 4028 180 0.8904 15:08:58 0:40:39 0:36:12 197
To see race results from other years, click on the year below.
[2007]
[2005]
|
|